RBI press-release 2026-2027/508 · 22 Jun 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for June 20, 2026. The overnight segment records a total volume of 15,911.44 crore rupees with a weighted average rate of 5.02 percent. Liquidity adjustment facility operations include Marginal Standing Facility and Standing Deposit Facility transactions. The net liquidity absorption from today's operations totals 1,47,587.00 crore rupees. Outstanding operations result in a net liquidity injection of 1,15,383.89 crore rupees. The combined net liquidity position shows an absorption of 32,203.11 crore rupees. Scheduled commercial banks maintain cash balances of 8,03,096.61 crore rupees with the Reserve Bank of India against a requirement of 8,01,069.00 crore rupees for the fortnight ending June 30, 2026.
Key dates
Who is affected
June 22, 2026
Money Market Operations as on June 20, 2026
(Amount in ₹ Crore, Rate in Per cent)
<
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | |
|---|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 15,911.44 | 5.02 | 4.70-5.25 | |
| I. Call Money | 740.10 | 4.85 | 4.70-4.90 | |
| II. Triparty Repo | 15,083.50 | 5.03 | 4.80-5.20 | |
| III. Market Repo | 87.84 | 5.05 | 4.90-5.25 | |
| IV. Repo in Corporate Bond | 0.00 | - | - | |
| B. Term Segment | ||||
| I. Notice Money** | 0.00 | - | - | |
| II. Term Money@@ | 0.00 | - | - | |
| III. Triparty Repo | 0.00 | - | - | |
| IV. Market Repo | 0.00 | - | - | |
| V. Repo in Corporate Bond | 0.00 | - | - | |
<
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | |
|---|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||||
| I | Today's Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| (b) Reverse Repo Operation | ||||||
| 3. MSF# | Sat, 20/06/2026 | 1 | Sun, 21/06/2026 | 234.00 | 5.50 | |
| Sat, 20/06/2026 | 2 | Mon, 22/06/2026 | 33.00 | 5.50 | ||
| 4. SDFΔ# | Sat, 20/06/2026 | 1 | Sun, 21/06/2026 | 1,45,394.00 | 5.00 | |
| Sat, 20/06/2026 | 2 | Mon, 22/06/2026 | 2,460.00 | 5.00 | ||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,47,587.00 | |||||
| II | Outstanding Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 16,750.00 | 5.26 | ||
| Tue, 16/06/2026 | 7 | Tue, 23/06/2026 | 89,440.00 | 5.26 | ||
| (b) Reverse Repo Operation | ||||||
| 3. MSF# | Fri, 19/06/2026 | 2 | Sun, 21/06/2026 | 0.00 | 5.50 | |
| Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 0.00 | 5.50 | ||
| 4. SDFΔ# | Fri, 19/06/2026 | 2 | Sun, 21/06/2026 | 0.00 | 5.00 | |
| Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 1,541.00 | 5.00 | ||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,734.89 | |||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 1,15,383.89 | |||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -32,203.11 | |||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
RESERVE POSITION@
<
| Date | Amount |
|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on June 20, 2026 | 8,03,096.61 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ June 30, 2026 | 8,01,069.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ June 19, 2026 | 16,750.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on May 31, 2026 | 4,86,400.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/508 Deputy General Manager (Communications)