RBI press-release 2026-2027/554 · 29 Jun 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for June 25, 2026. The overnight segment records a total volume of 6,65,304.77 crore rupees with a weighted average rate of 5.30 percent. The report details liquidity adjustment facility, marginal standing facility, and standing deposit facility operations. The net liquidity injected from today's operations is -1,12,729.00 crore rupees. Outstanding operations result in a net liquidity injection of 1,51,925.89 crore rupees. The total net liquidity injected, including outstanding and today's operations, is 39,196.89 crore rupees. Scheduled commercial banks maintain cash balances of 8,17,853.71 crore rupees with the Reserve Bank of India against a requirement of 8,01,069.00 crore rupees.
Key dates
Who is affected
June 29, 2026
Money Market Operations as on June 25, 2026
(Amount in ₹ Crore, Rate in Per cent) MONEY MARKETS@
| Item | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 6,65,304.77 | 5.30 | 4.00-5.65 |
| I. Call Money | 19,561.97 | 5.39 | 4.20-5.55 |
| II. Triparty Repo | 4,55,431.35 | 5.30 | 5.23-5.60 |
| III. Market Repo | 1,84,881.45 | 5.27 | 4.00-5.65 |
| IV. Repo in Corporate Bond | 5,430.00 | 5.36 | 5.34-5.50 |
| B. Term Segment | |||
| I. Notice Money** | 299.90 | 5.32 | 4.85-5.40 |
| II. Term Money@@ | 131.50 | - | 5.55-7.85 |
| III. Triparty Repo | 950.00 | 5.48 | 5.30-5.65 |
| IV. Market Repo | 2,137.46 | 5.27 | 5.25-5.50 |
| V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@
| Auction | Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|---|
| C. Liquidity Adjustment Facility (FAFR), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) [unclear in source] | |||||
| I Today's Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 16,800.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | Thu, 25/06/2026 | 1 | Fri, 26/06/2026 | 185.00 | 5.50 |
| Thu, 25/06/2026 | 2 | Sat, 27/06/2026 | 0.00 | 5.50 | |
| Thu, 25/06/2026 | 3 | Sun, 28/06/2026 | 0.00 | 5.50 | |
| Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 282.00 | 5.50 | |
| 4. SDFΔ# | Thu, 25/06/2026 | 1 | Fri, 26/06/2026 | 1,27,665.00 | 5.00 |
| Thu, 25/06/2026 | 2 | Sat, 27/06/2026 | 0.00 | 5.00 | |
| Thu, 25/06/2026 | 3 | Sun, 28/06/2026 | 225.00 | 5.00 | |
| Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 2,106.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,12,729.00 | ||||
| II Outstanding Operations | |||||
| 1. Fixed Rate | |||||
| 2. Variable Rate& | |||||
| (a) Repo Operation | Tue, 23/06/2026 | 7 | Tue, 30/06/2026 | 1,41,171.00 | 5.26 |
| (b) Reverse Repo Operation | |||||
| 3. MSF# | |||||
| 4. SDFΔ# | |||||
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,754.89 | ||||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 1,51,925.89 | ||||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | 39,196.89 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
RESERVE POSITION@
| Date | Amount |
|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | |
| (i) Cash balances with RBI as on June 25, 2026 | 8,17,853.71 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ June 30, 2026 | 8,01,069.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ June 25, 2026 | 16,800.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on May 31, 2026 | 4,86,400.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/554 Deputy General Manager (Communications)