RBI press-release 2026-2027/557 · 29 Jun 2026
Summary
Check the official recordThe Reserve Bank of India reports money market and liquidity operations for June 27, 2026. All overnight and term money market segments show zero volume. The Reserve Bank of India absorbed 1,23,481.00 Crore through Standing Deposit Facility operations today. The net liquidity injected from outstanding operations totals 1,64,268.89 Crore. The total net liquidity injected, including today's operations, is 40,787.89 Crore. Scheduled commercial banks maintain cash balances of 8,08,812.10 Crore with the Reserve Bank of India as of June 27, 2026. This compares to an average daily cash reserve requirement of 8,01,069.00 Crore for the fortnight ending June 30, 2026.
Key dates
Who is affected
June 29, 2026 Money Market Operations as on June 27, 2026
(Amount in ₹ Crore, Rate in Per cent) MONEY MARKETS@
| Item | Volume (One Leg) | Weighted Average Rate | Range |
|---|---|---|---|
| A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
| I. Call Money | 0.00 | - | - |
| II. Triparty Repo | 0.00 | - | - |
| III. Market Repo | 0.00 | - | - |
| IV. Repo in Corporate Bond | 0.00 | - | - |
| B. Term Segment | |||
| I. Notice Money** | 0.00 | - | - |
| II. Term Money@@ | 0.00 | - | - |
| III. Triparty Repo | 0.00 | - | - |
| IV. Market Repo | 0.00 | - | - |
| V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@
| Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate |
|---|---|---|---|---|
| C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||
| I Today's Operations | ||||
| 1. Fixed Rate | ||||
| 2. Variable Rate& | ||||
| (a) Repo Operation | ||||
| (b) Reverse Repo Operation | ||||
| 3. MSF# | Sat, 27/06/2026 | 1 | Sun, 28/06/2026 | 414.00 |
| Sat, 27/06/2026 | 2 | Mon, 29/06/2026 | 0.00 | 5.50 |
| 4. SDFΔ# | Sat, 27/06/2026 | 1 | Sun, 28/06/2026 | 1,23,550.00 |
| Sat, 27/06/2026 | 2 | Mon, 29/06/2026 | 345.00 | 5.00 |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -1,23,481.00 | |||
| II Outstanding Operations | ||||
| 1. Fixed Rate | ||||
| 2. Variable Rate& | ||||
| (a) Repo Operation | Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 16,800.00 |
| Tue, 23/06/2026 | 7 | Tue, 30/06/2026 | 1,41,171.00 | 5.26 |
| (b) Reverse Repo Operation | ||||
| 3. MSF# | Fri, 26/06/2026 | 2 | Sun, 28/06/2026 | 0.00 |
| Fri, 26/06/2026 | 3 | Mon, 29/06/2026 | 0.00 | 5.50 |
| Thu, 25/06/2026 | 3 | Sun, 28/06/2026 | 0.00 | 5.50 |
| Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 282.00 | 5.50 |
| 4. SDFΔ# | Fri, 26/06/2026 | 2 | Sun, 28/06/2026 | 90.00 |
| Fri, 26/06/2026 | 3 | Mon, 29/06/2026 | 2,318.00 | 5.00 |
| Thu, 25/06/2026 | 3 | Sun, 28/06/2026 | 225.00 | 5.00 |
| Thu, 25/06/2026 | 4 | Mon, 29/06/2026 | 2,106.00 | 5.00 |
| D. Standing Liquidity Facility (SLF) Availed from RBI$ | 10,754.89 | |||
| E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | 1,64,268.89 | |||
| F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | 40,787.89 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
2
RESERVE POSITION@
| Item | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | June 27, 2026 | 8,08,812.10 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 25, 2026 | 16,800.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL). − Not Applicable / No Transaction. ** Relates to uncollateralized transactions of 2 to 14 days tenor. @@ Relates to uncollateralized transactions of 15 days to one year tenor. $ Includes refinance facilities extended by RBI. & As per the Press Release No. 2025-2026/1201 dated September 30, 2025. Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad Press Release: 2026-2027/557 Deputy General Manager (Communications)