RBI press-release 2026-2027/1019 · 02 Sept 2026
Summary
Check the official recordThe Reserve Bank of India reports money market operations for September 01, 2026. The overnight segment records a total volume of 6,60,888.44 crore rupees with a weighted average rate of 4.86 percent. Liquidity adjustment facility operations result in a net liquidity absorption of 6,48,190.00 crore rupees for the day. Outstanding operations contribute an additional absorption of 1,28,303.50 crore rupees. The total net liquidity absorption stands at 7,76,493.50 crore rupees. Scheduled commercial banks maintain cash balances of 9,22,843.04 crore rupees with the Reserve Bank of India as of September 01, 2026, against a fortnightly requirement of 8,10,284.00 crore rupees.
Key dates
Who is affected
September 02, 2026
Money Market Operations as on September 01, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | | :--- | :--- | :--- | :--- | | A. Overnight Segment (I+II+III+IV) | 6,60,888.44 | 4.86 | 2.50-5.35 | | I. Call Money | 11,760.67 | 5.16 | 4.00-5.25 | | II. Triparty Repo | 4,79,207.75 | 4.82 | 4.15-5.00 | | III. Market Repo | 1,63,344.97 | 4.93 | 2.50-5.15 | | IV. Repo in Corporate Bond | 6,575.05 | 5.26 | 5.20-5.35 | | B. Term Segment | | | | | I. Notice Money** | 419.00 | 5.12 | 4.90-5.25 | | II. Term Money@@ | 1,015.00 | - | 5.30-6.05 | | III. Triparty Repo | 495.00 | 4.81 | 4.75-4.91 | | IV. Market Repo | 1,122.43 | 5.35 | 5.19-5.50 | | V. Repo in Corporate Bond | 375.00 | 7.25 | 7.25-7.25 |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | |
|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | |||||
| I | Today's Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| (b) Reverse Repo Operation | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 2,59,846.00 | 5.24 | |
| Tue, 01/09/2026 | 7 | Tue, 08/09/2026 | 1,14,320.00 | 5.24 | ||
| 3. MSF# | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 130.00 | 5.50 | |
| 4. SDFΔ# | Tue, 01/09/2026 | 1 | Wed, 02/09/2026 | 2,74,154.00 | 5.00 | |
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -6,48,190.00 | |||||
| II | Outstanding Operations | |||||
| 1. Fixed Rate | ||||||
| 2. Variable Rate& | ||||||
| (a) Repo Operation | ||||||
| (b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 | |
| 3. MSF# | ||||||
| 4. SDFΔ# | ||||||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 6,321.50 | ||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -1,28,303.50 | ||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -7,76,493.50 | ||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
2
| RESERVE POSITION@ | Date | Amount |
|---|---|---|
| G. Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | September 01, 2026 | 9,22,843.04 |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
| H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 01, 2026 | 0.00 |
| I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.
Ajit Prasad
Press Release: 2026-2027/1019 Deputy General Manager
(Communications)