RBI press-release · 15 Sept 2026
September 15, 2026 Money Market Operations as on September 11, 2026 (Amount in ₹ Crore, Rate in Per cent) MONEY MARKETS@ Volume (One Leg) Weighted Average Rate Range A. Overnight Segment (I+II+III+IV) 6,73,803.41 4.66 1.00-6.00 I. Call Money 12,791.66 5.02 4.50-5.15 II. Triparty Repo 4,82,918.80 4.68 4.20-5.00 III. Mar…
September 15, 2026
(Amount in ₹ Crore, Rate in Per cent)
| MONEY MARKETS@ | Volume (One Leg) | Weighted Average Rate | Range | |
|---|---|---|---|---|
| A. | Overnight Segment (I+II+III+IV) | 6,73,803.41 | 4.66 | 1.00-6.00 |
| I. Call Money | 12,791.66 | 5.02 | 4.50-5.15 | |
| II. Triparty Repo | 4,82,918.80 | 4.68 | 4.20-5.00 | |
| III. Market Repo | 1,71,723.05 | 4.56 | 1.00-6.00 | |
| IV. Repo in Corporate Bond | 6,369.90 | 5.07 | 4.94-5.80 | |
| B. | Term Segment | |||
| I. Notice Money** | 730.80 | 4.95 | 4.60-5.07 | |
| II. Term Money@@ | 1,336.00 | - | 5.40-5.85 | |
| III. Triparty Repo | 1,840.10 | 4.94 | 4.60-5.00 | |
| IV. Market Repo | 1,105.92 | 5.46 | 5.45-5.53 | |
| V. Repo in Corporate Bond | 0.00 | - | - | |
| RBI OPERATIONS@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate/Cut off Rate | ||
|---|---|---|---|---|---|---|---|
| C. | Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) | ||||||
| I | Today's Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Fri, 11/09/2026 | 4 | Tue, 15/09/2026 | 3,44,864.00 | 5.24 | ||
| Fri, 11/09/2026 | 26 | Wed, 07/10/2026 | 60,449.00 | 5.24 | |||
| 3. MSF# | Fri, 11/09/2026 | 1 | Sat, 12/09/2026 | 169.00 | 5.50 | ||
| Fri, 11/09/2026 | 2 | Sun, 13/09/2026 | 0.00 | 5.50 | |||
| Fri, 11/09/2026 | 3 | Mon, 14/09/2026 | 0.00 | 5.50 | |||
| Fri, 11/09/2026 | 4 | Tue, 15/09/2026 | 8.00 | 5.50 | |||
| 4. SDFΔ# | Fri, 11/09/2026 | 1 | Sat, 12/09/2026 | 2,72,091.00 | 5.00 | ||
| Fri, 11/09/2026 | 2 | Sun, 13/09/2026 | 90.00 | 5.00 | |||
| Fri, 11/09/2026 | 3 | Mon, 14/09/2026 | 1,910.00 | 5.00 | |||
| Fri, 11/09/2026 | 4 | Tue, 15/09/2026 | 3,158.00 | 5.00 | |||
| 5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | -6,82,385.00 | ||||||
| II | Outstanding Operations | ||||||
| 1. Fixed Rate | |||||||
| 2. Variable Rate& | |||||||
| (a) Repo Operation | |||||||
| (b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 | ||
| Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,59,276.00 | 5.24 | |||
| 3. MSF# | |||||||
| 4. SDFΔ# | |||||||
| D. | Standing Liquidity Facility (SLF) Availed from RBI$ | 3,584.11 | |||||
| E. | Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | -3,90,316.89 | |||||
| F. | Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | -10,72,701.89 | |||||
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
| RESERVE POSITION@ | Date | Amount | |
|---|---|---|---|
| G. | Cash Reserves Position of Scheduled Commercial Banks | ||
| (i) Cash balances with RBI as on | September 11, 2026 | 8,03,012.48 | |
| (ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 | |
| H. | Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 11, 2026 | 0.00 |
| I. | Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
@ Based on Reserve Bank of India (RBI) / Clearing Corporation of India Limited (CCIL).
− Not Applicable / No Transaction.
** Relates to uncollateralized transactions of 2 to 14 days tenor.
@@ Relates to uncollateralized transactions of 15 days to one year tenor.
$ Includes refinance facilities extended by RBI.
& As per the Press Release No. 2025-2026/1201 dated September 30, 2025.
Δ As per the Press Release No. 2022-2023/41 dated April 08, 2022.
* Net liquidity is calculated as Repo+MSF+SLF-Reverse Repo-SDF.
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015.
# As per the Press Release No. 2023-2024/1548 dated December 27, 2023.
^ As per the notification No. RBI/2025-26/148 DOR.RET.REC.354/12.01.001/2025-26 dated December 11, 2025.