July 03, 2026
Reserve Bank of India – Bulletin Weekly Statistical Supplement – Extract
1. Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
| Item | 2025 | 2026 | Variation | |
|---|
| Jun. 27 | Jun. 19 | Jun. 26 | Week |
| 1 | 2 | 3 | 4 | 5 |
| 4 Loans and Advances | | | | |
| 4.1 Central Government | 0 | 0 | 0 | 0 |
| 4.2 State Governments | 20066 | 9211 | 8790 | -421 |
- Data are provisional; difference, if any, is due to rounding off.
2. Foreign Exchange Reserves*
| Item | As on Jun. 26, 2026 | Variation over | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | | Week | | End-March 2026 | | Year | |
| | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 Total Reserves | 6294507 | 666933 | -51500 | -5654 | -259355 | -24175 | 286762 | -35851 |
| 1.1 Foreign Currency Assets # | 5106549 | 541067 | 96 | -150 | -130818 | -11215 | 21740 | -53756 |
| 1.2 Gold | 967731 | 102536 | -50605 | -5394 | -126579 | -12859 | 245357 | 18033 |
| 1.3 SDRs | 175144 | 18558 | -792 | -89 | -1445 | -64 | 14181 | -272 |
| 1.4 Reserve Position in the IMF | 45082 | 4772 | -199 | -21 | -514 | -37 | 5484 | 143 |
- Difference, if any, is due to rounding off.
Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments.
4. Scheduled Commercial Banks - Business in India
(₹ Crore)
| Item | Outstanding as on Jun. 15, 2026 | Variation over | | | |
|---|
| | Fortnight | Financial Year so far | | Year-on-Year |
| | | 2025-26 | 2026-27 | 2025 |
| 1 | 2 | 3 | 4 | 5 | 6 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023.
As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.
6. Money Stock: Components and Sources
(₹ Crore)
| Item | Outstanding as on | Variation over | | | | | | | |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| | 2026 | Fortnight^ | Financial Year so far | | Year-on-Year | | | | |
| | | | 2025-26 | 2026-27 | 2025 | 2026 | | | |
| | Mar. 31 | Jun. 15 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| M3 | 31453126 | 31220737 | -141312 | -0.5 | 609985 | 2.2 | -232388 | -0.7 | 2452532 | 9.6 | 3324163 | 11.9 |
| 1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
| 1.1 Currency with the Public | 4065488 | 4229342 | 12161 | 0.3 | 114239 | 3.1 | 163854 | 4.0 | 255385 | 7.3 | 484351 | 12.9 |
| 1.2 Demand Deposits with Banks | 3844879 | 3356328 | -107138 | -3.1 | 161854 | 5.7 | -488551 | -12.7 | 466466 | 18.4 | 354451 | 11.8 |
| 1.3 Time Deposits with Banks | 23410625 | 23515220 | -38914 | -0.2 | 338354 | 1.6 | 104595 | 0.4 | 1711780 | 8.9 | 2474358 | 11.8 |
| 1.4 ‘Other’ Deposits with Reserve Bank | 132134 | 119847 | -7421 | -5.8 | -4463 | -3.9 | -12286 | -9.3 | 18900 | 21.0 | 11003 | 10.1 |
| 2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
| 2.1 Net Bank Credit to Government | 9369275 | 9342692 | 43323 | 0.5 | 92032 | 1.1 | -26583 | -0.3 | 1092448 | 14.5 | 739835 | 8.6 |
| 2.1.1 Reserve Bank | 2079086 | 1944642 | 11005 | | 94457 | | -134444 | | 628984 | | 342079 | |
| 2.1.2 Other Banks | 7290189 | 7398050 | 32318 | 0.4 | -2425 | 0.0 | 107861 | 1.5 | 463463 | 7.1 | 397755 | 5.7 |
| 2.2 Bank Credit to Commercial Sector | 22226641 | 22393423 | 28281 | 0.1 | 45631 | 0.2 | 166783 | 0.8 | 1642800 | 9.4 | 3279664 | 17.2 |
| 2.2.1 Reserve Bank | 28247 | 13557 | -1589 | | -27982 | | -14690 | | -1106 | | 3293 | |
| 2.2.2 Other Banks | 22198394 | 22379867 | 29870 | 0.1 | 73613 | 0.4 | 181473 | 0.8 | 1643906 | 9.4 | 3276370 | 17.2 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023.
^: With respect to May 31, 2026.
8. Liquidity Operations by RBI
(₹ Crore)
| Date | Liquidity Adjustment Facility | | | | Standing Liquidity Facilities | OMO (Outright) | | Net Injection (+)/ Absorption (-) |
|---|
| Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
| 1 | 2 | 3 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.
Ajit Prasad
Press Release: 2026-2027/603 Deputy General Manager
(Communications)