RBI press-release · 21 Sept 2026
September 21, 2026 Result: Conversion/Switch Auction of Government of India Securities ᮧेस ᮧकाशनी PRESS RELEASE भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Of…
September 21, 2026
Result: Conversion/Switch Auction of Government of India Securities
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| A. | Source Security | 8.26% GS 2027 | 7.06% GS 2028 | 8.60% GS 2028 | 7.26% GS 2029 |
|---|---|---|---|---|---|
| B. | Notified Amount (in ₹ crore) | 2,000 | 4,000 | 4,000 | 4,000 |
| Destination Security | 7.19% GS 2060 | 6.79% GS 2034 | 7.50% GS 2034 | 7.50% GS 2034 | |
| C. | i. No. of offers received | 4 | 17 | 8 | 22 |
| ii. Total amount of Source Security offered (Face value, in ₹ crore) | 2,107.859 | 4,245.357 | 3,970.832 | 4,614.777 | |
| iii. No. of offers accepted | 3 | 13 | 3 | 3 | |
| iv. Total amount of source security accepted (Face value, in ₹ crore) | 2,000.000 | 3,945.357 | 2,500.000 | 175.000 | |
| v. Total amount of destination security issued (Face value, in ₹ crore) | 2,163.618 | 4,044.527 | 2,509.625 | 172.821 | |
| vi. Cut-off price (₹) / yield (%) for destination security | 94.04/7.6861 | 98.64/7.0134 | 103.09/6.9818 | 102.90/7.0129 |
| A. | Source Security | 7.10% GS 2029 | 7.04% GS 2029 | 6.45% GS 2029 | 7.88% GS 2030 |
|---|---|---|---|---|---|
| B. | Notified Amount (in ₹ crore) | 5,000 | 4,000 | 2,000 | 5,000 |
| Destination Security | 6.79% GS 2034 | 7.50% GS 2034 | 7.40% GS 2035 | 6.64% GS 2035 | |
| C. | i. No. of offers received | 21 | 6 | 13 | 1 |
| ii. Total amount of Source Security offered (Face value, in ₹ crore) | 6,130.009 | 7,359.000 | 1,856.885 | 1.638 | |
| iii. No. of offers accepted | 14 | 3 | 8 | 0 | |
| iv. Total amount of source security accepted (Face value, in ₹ crore) | 5,000.000 | 4,000.000 | 1,153.760 | 0 | |
| v. Total amount of destination security issued (Face value, in ₹ crore) | 5,133.470 | 3,929.483 | 1,123.998 | 0 | |
| vi. Cut-off price (₹) / yield (%) for destination security | 98.64/7.0134 | 103.06/6.9867 | 102.20/7.0639 | NA |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1156