RBI press-release 2026-2027/520 · 23 Jun 2026
Official title
Result of Yield/ Price Based Auction of State Government Securities
Summary
Check the official recordThe Reserve Bank of India conducted a yield and price based auction for State Government Securities on June 23, 2026. Nine states participated in the auction process. The states raised a total of 17,900 crore rupees through various securities. Gujarat accepted an additional 500 crore rupees for each of its two securities beyond the initial amount. The auction results specify the cut-off price and yield for each security issued by the participating states. This document provides the final accepted amounts and financial terms for the securities.
Key dates
Who is affected
Thresholds
June 23, 2026
Result of Yield/ Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Bihar | 1200 | 1200 | 100.43/7.6199 | Re-issue of 7.69% Bihar SGS 2035, issued on April 29, 2026 |
| 1200 | 1200 | 100.49/7.7828 | Re-issue of 7.84% Bihar SGS 2041, issued on May 27, 2026 | ||
| 2. | Chhattisgarh | 500 | 500 | 100.41/7.6178 | Re-issue of 7.68% Chhattisgarh SGS 2036, issued on April 29, 2026 |
| 500 | 500 | 100.46/7.7744 | Re-issue of 7.82% Chhattisgarh SGS 2048, issued on April 29, 2026 | ||
| 3. | Delhi | 1000 | 1000 | 7.57 | 10 |
| 500 | 500 | 7.75 | 15 | ||
| 4. | Gujarat* | 1000 | 1500 | 7.43 | 09 |
| 1000 | 1500 | 7.61 | 13 | ||
| 5. | Himachal Pradesh | 300 | 300 | 7.78 | 18 |
| 400 | 400 | 7.77 | 23 | ||
| 6. | Kerala | 1800 | 1800 | 100.63/7.7692 | Re-issue of 7.83% Kerala SGS 2049, issued on April 29, 2026 |
| 7. | Madhya Pradesh | 1600 | 1600 | 101.04/7.4600 | Re-issue of 7.64% Madhya Pradesh SGS 2034, issued on April 29, 2026 |
| 1200 | 1200 | 100.61/7.7700 | Re-issue of 7.83% Madhya Pradesh SGS 2048, issued on April 29, 2026 | ||
| 8. | Tamil Nadu | 1000 | 1000 | 101.65/7.3806 | Re-issue of 7.69% Tamil Nadu SGS 2033, issued on June 03, 2026 |
| 1000 | 1000 | 101.45/7.5291 | Re-issue of 7.74% Tamil Nadu SGS 2036, issued on June 03, 2026 | ||
| 1000 | 1000 | 100.78/7.7103 | Re-issue of 7.80% Tamil Nadu SGS 2041, issued on June 03, 2026 | ||
| 9. | Uttar Pradesh | 700 | 700 | 100.88/7.5893 | Re-issue of 7.72% Uttar Pradesh SGS 2036, issued on April 29, 2026 |
| 1000 | 1000 | 7.76 | 15 | ||
| Total | 16900 | 17900 | |||
*Gujarat has accepted an additional amount of ₹500 crore each in the 09-year and 13-year securities.
Ajit Prasad
Press Release: 2026-2027/520 Deputy General Manager
(Communications)
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502