RBI press-release · 19 Oct 2026
October 19, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/ Yield (%) Tenor (Year) 1. Andhra Pradesh* 1000 - - Re-issue of 7.68% Andhra Pradesh SGS 2051, issued on July 29, 2026 2. Goa 200 200 97.84/8.1004…
October 19, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Andhra Pradesh* | 1000 | - | - | Re-issue of 7.68% Andhra Pradesh SGS 2051, issued on July 29, 2026 |
| 2. | Goa | 200 | 200 | 97.84/8.1004 | Re-issue of 7.80% Goa SGS 2037, issued on September 16, 2026 |
| 3. | Gujarat | 1000 | 1000 | 99.98/7.9627 | Re-issue of 7.96% Gujarat SGS 2035, issued on October 14, 2026 |
| 3. | Gujarat | 1000 | 1000 | 8.06 | 12 |
| 4. | Jammu and Kashmir | 800 | 800 | 95.82/8.1980 | Re-issue of 7.75% Jammu and Kashmir SGS 2044, issued on September 09, 2026 |
| 5. | Madhya Pradesh | 1000 | 1000 | 7.77 | 04 |
| 5. | Madhya Pradesh | 2000 | 2000 | 95.80/8.1393 | Re-issue of 7.58% Madhya Pradesh SGS 2038, issued on July 22, 2026 |
| 5. | Madhya Pradesh | 1500 | 1500 | 94.18/8.2370 | Re-issue of 7.66% Madhya Pradesh SGS 2048, issued on August 19, 2026 |
| 6. | Maharashtra | 1500 | 1500 | 97.61/7.9794 | Re-issue of 7.55% Maharashtra SGS 2034, issued on April 22, 2026 |
| 6. | Maharashtra | 2000 | 2000 | 8.14 | 15 |
| 6. | Maharashtra | 2000 | 2000 | 96.32/8.1688 | Re-issue of 7.77% Maharashtra SGS 2044, issued on April 22, 2026 |
| 6. | Maharashtra | 2500 | 2500 | 95.71/8.1845 | Re-issue of 7.79% Maharashtra SGS 2054, issued on April 22, 2026 |
| 7. | Meghalaya | 100 | 100 | 99.45/8.1488 | Re-issue of 8.08% Meghalaya SGS 2039, issued on October 07, 2026 |
| 8. | Punjab# | 700 | 316.418 | 97.74/8.1097 | Re-issue of 7.75% Punjab SGS 2035, issued on September 09, 2026 |
| 8. | Punjab# | 800 | 800 | 95.01/8.2002 | Re-issue of 7.65% Punjab SGS 2043, issued on August 12, 2026 |
| 9. | Rajasthan | 1000 | 1000 | 8.04 | 10 |
| 9. | Rajasthan | 1500 | 1500 | 8.23 | 16 |
| 9. | Rajasthan | 1000 | 1000 | 98.69/8.1768 | Re-issue of 8.06% Rajasthan SGS 2057, issued on April 08, 2026 |
| 10. | Telangana | 1000 | 1000 | 95.16/8.1466 | Re-issue of 7.53% Telangana SGS 2039, issued on July 01, 2026 |
| 10. | Telangana | 1000 | 1000 | 94.49/8.1864 | Re-issue of 7.65% Telangana SGS 2049, issued on July 01, 2026 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/ Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 11. | Tripura | 300 | 300 | 8.03 | 08 |
| 11. | Tripura | 500 | 500 | 8.19 | 24 |
| Total | 24400 | 23016.418 |
*Andhra Pradesh has not accepted any amount in Re-issue of 7.68% Andhra Pradesh SGS 2051, issued on July 29, 2026.
#Punjab has accepted partial amount of ₹316.418 crore in Re-issue of 7.75% Punjab SGS 2035, issued on September 09, 2026
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1350