July 21, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State/UT Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/Yield (%) Tenor (Year) 1. Assam* 1000 991.03 7.56 10 2. Bihar 1000 1000 7.66 15 1000 1000 7.71 18 3. Chhattisgarh 500 500 101.11/7.6955 Re-issue of 7…
July 21, 2026
| Sr. No | State/UT | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam* | 1000 | 991.03 | 7.56 | 10 |
| 2. | Bihar | 1000 | 1000 | 7.66 | 15 |
| 1000 | 1000 | 7.71 | 18 | ||
| 3. | Chhattisgarh | 500 | 500 | 101.11/7.6955 Re-issue of 7.83% Chhattisgarh SGS 2040, issued on April 15, 2026 | |
| 500 | 500 | 101.26/7.6980 Re-issue of 7.82% Chhattisgarh SGS 2048, issued on April 29, 2026 | |||
| 4. | Delhi | 300 | 300 | 7.31 | 07 |
| 300 | 300 | 101.32/7.5995 Re-issue of 7.75% Delhi SGS 2041, issued on June 24, 2026 | |||
| 5. | Jammu and Kashmir# | 200 | - | - Re-issue of 7.60% Jammu and Kashmir SGS 2038, issued on July 08, 2026 | |
| 500 | 500 | 101.21/7.6989 Re-issue of 7.81% Jammu and Kashmir SGS 2051, issued on June 10, 2026 | |||
| 6. | Kerala | 1000 | 1000 | 101.30/7.7139 Re-issue of 7.86% Kerala SGS 2042, issued on April 15, 2026 | |
| 1200 | 1200 | 101.37/7.6998 Re-issue of 7.83% Kerala SGS 2049, issued on April 29, 2026 | |||
| 7. | Madhya Pradesh | 1000 | 1000 | 7.39 | 08 |
| 1400 | 1400 | 7.58 | 12 | ||
| 2000 | 2000 | 101.24/7.7098 Re-issue of 7.83% Madhya Pradesh SGS 2048, issued on April 29, 2026 | |||
| 8. | Odisha | 1000 | 1000 | 7.70 | 18 |
| 9. | Tamil Nadu | 1000 | 1000 | 100.07/7.3778 Re-issue of 7.39% Tamil Nadu SGS 2034, issued on July 15, 2026 | |
| 1000 | 1000 | 100.00/7.5897 Re-issue of 7.59% Tamil Nadu SGS 2041, issued on July 15, 2026 | |||
| 10. | Uttar Pradesh | 1000 | 1000 | 101.23/7.5795 Re-issue of 7.74% Uttar Pradesh SGS 2038, issued on June 10, 2026 | |
| 1600 | 1600 | 101.15/7.7047 Re-issue of 7.82% Uttar Pradesh SGS 2046, issued on June 10, 2026 | |||
| 11. | Uttarakhand | 400 | 400 | 7.70 | 22 |
| 12. | West Bengal | 1600 | 1600 | 7.58 | 09 |
| 2200 | 2200 | 7.71 | 21 | ||
| Total | 21700 | 21491.030 |
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ǐरज़वर् बैंक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
*Assam has accepted partial amount of ₹991.030 crore in the 10-year security. #Jammu and Kashmir has not accepted any amount in the Re-issue of 7.60% Jammu and Kashmir SGS 2038, issued on July 08, 2026.
Ajit Prasad Press Release: 2026-2027/725 Deputy General Manager (Communications)
Research the source law
This record is not yet linked to a specific provision. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source laws