RBI press-release · 01 Sept 2026
September 01, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/Yield (%) Tenor (Year) 1. Assam 1000 1000 98.61/7.7585 Re-issue of 7.62% Assam SGS 2046, issued on January 21, 2026 2. Bihar 800 800 98.53/7.6494 R…
September 01, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam | 1000 | 1000 | 98.61/7.7585 | Re-issue of 7.62% Assam SGS 2046, issued on January 21, 2026 |
| 2. | Bihar | 800 | 800 | 98.53/7.6494 | Re-issue of 7.42% Bihar SGS 2035, issued on July 08, 2026 |
| 1200 | 1200 | 7.76 | 25 | ||
| 3. | Chhattisgarh* | 500 | 500 | 98.46/7.6403 | Re-issue of 7.40% Chhattisgarh SGS 2035, issued on July 08, 2026 |
| 500 | 390.030 | 98.47/7.8082 | Re-issue of 7.64% Chhattisgarh SGS 2042, issued on July 08, 2026 | ||
| 4. | Himachal Pradesh | 700 | 700 | 98.35/7.7633 | Re-issue of 7.56% Himachal Pradesh SGS 2039, issued on July 08, 2026 |
| 5. | Jharkhand | 300 | 300 | 7.72 | 12 |
| 300 | 300 | 7.72 | 16 | ||
| 6. | Kerala | 800 | 800 | 99.25/7.4391 | Re-issue of 7.30% Kerala SGS 2033, issued on July 08, 2026 |
| 1000 | 1000 | 98.46/7.7495 | Re-issue of 7.56% Kerala SGS 2039, issued on July 08, 2026 | ||
| 7. | Madhya Pradesh | 1600 | 1600 | 98.18/7.7990 | Re-issue of 7.61% Madhya Pradesh SGS 2044, issued on July 08, 2026 |
| 2000 | 2000 | 7.75 | 30 | ||
| 8. | Manipur | 100 | 100 | 98.73/7.7897 | Re-issue of 7.64% Manipur SGS 2040, issued on July 08, 2026 |
| 9. | Odisha | 1000 | 1000 | 99.22/7.1692 | Re-issue of 6.94% Odisha SGS 2030, issued on August 05, 2026 |
| 1000 | 1000 | 98.82/7.7792 | Re-issue of 7.64% Odisha SGS 2040, issued on August 05, 2026 | ||
| 10. | Sikkim | 200 | 200 | 97.98/7.8302 | Re-issue of 7.58% Sikkim SGS 2039, issued on July 08, 2026 |
| 11. | Tamil Nadu | 1000 | 1000 | 99.15/7.6123 | Re-issue of 7.49% Tamil Nadu SGS 2036, issued on August 05, 2026 |
| 2000 | 2000 | 99.25/7.7044 | Re-issue of 7.62% Tamil Nadu SGS 2041, issued on August 05, 2026 | ||
| 2000 | 2000 | 99.23/7.7695 | Re-issue of 7.70% Tamil Nadu SGS 2051, issued on August 05, 2026 | ||
| 12. | Telangana | 500 | 500 | 98.33/7.7356 | Re-issue of 7.53% Telangana SGS 2039, issued on July 01, 2026 |
| 500 | 500 | 98.46/7.7996 | Re-issue of 7.64% Telangana SGS 2044, issued on July 01, 2026 | ||
| 1000 | 1000 | 99.05/7.7378 | Re-issue of 7.65% Telangana SGS 2049, issued on July 01, 2026 | ||
| 13. | Uttar Pradesh | 500 | 500 | 99.00/7.3505 | Re-issue of 7.14% Uttar Pradesh SGS 2032, issued on July 08, 2026 |
| 500 | 500 | 98.49/7.7555 | Re-issue of 7.59% Uttar Pradesh SGS 2042, issued on July 08, 2026 | ||
| 1000 | 1000 | 100.22/7.7690 | Re-issue of 7.79% Uttar Pradesh SGS 2051, issued on March 25, 2026 | ||
| 14. | Uttarakhand# | 300 | - | - | Re-issue of 7.64% Uttarakhand SGS 2038, issued on August 05, 2026 |
| 15. | West Bengal | 1000 | 1000 | 98.98/7.3203 | Re-issue of 7.07% West Bengal SGS 2031, issued on July 08, 2026 |
| 1500 | 1500 | 98.46/7.7997 | Re-issue of 7.64% West Bengal SGS 2044, issued on July 08, 2026 | ||
| 2200 | 2200 | 98.77/7.7596 | Re-issue of 7.65% West Bengal SGS 2052, issued on July 08, 2026 | ||
| Total | 27000 | 26590.030 |
* Chhattisgarh has accepted partial amount of ₹390.030 crore in Re-issue of 7.64% Chhattisgarh SGS 2042, issued on July 08, 2026.
# Uttarakhand has not accepted any amount in Re-issue of 7.64% Uttarakhand SGS 2038, issued on August 05, 2026.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1012