RBI press-release · 27 Oct 2026
October 27, 2026 Result of Yield/Price Based Auction of State Government Securities Sr. No State Amount to be raised (₹ Crore) Amount Accepted (₹ Crore) Cut off Price (₹)/Yield (%) Tenor (Year) 1. Assam* 1000 606.733 8.15 09 2. Bihar 1000 1000 8.18 09 2000 2000 94.75/8.2811 Re-issue of 7.66% Bihar SGS 2041, issued on J…
October 27, 2026
Result of Yield/Price Based Auction of State Government Securities
| Sr. No | State | Amount to be raised (₹ Crore) | Amount Accepted (₹ Crore) | Cut off Price (₹)/Yield (%) | Tenor (Year) |
|---|---|---|---|---|---|
| 1. | Assam* | 1000 | 606.733 | 8.15 | 09 |
| 2. | Bihar | 1000 | 1000 | 8.18 | 09 |
| 2000 | 2000 | 94.75/8.2811 | Re-issue of 7.66% Bihar SGS 2041, issued on July 22, 2026 | ||
| 3. | Chhattisgarh | 600 | 600 | 96.62/8.2498 | Re-issue of 7.83% Chhattisgarh SGS 2040, issued on April 15, 2026 |
| 600 | 600 | 95.74/8.2462 | Re-issue of 7.82% Chhattisgarh SGS 2048, issued on April 29, 2026 | ||
| 4. | Gujarat# | 1000 | - | - | Re-issue of 7.96% Gujarat SGS 2035, issued on October 14, 2026 |
| 1000 | - | - | Re-issue of 8.06% Gujarat SGS 2038, issued on October 21, 2026 | ||
| 5. | Himachal Pradesh | 400 | 400 | 95.11/8.2487 | Re-issue of 7.77% Himachal Pradesh SGS 2049, issued on June 24, 2026 |
| 6. | Jharkhand$ | 200 | - | - | Re-issue of 7.30% Jharkhand SGS 2033, issued on July 08, 2026 |
| 7. | Keralam^ | 1500 | - | - | 14 |
| 8. | Manipur | 300 | 300 | 95.86/8.2651 | Re-issue of 7.79% Manipur SGS 2042, issued on June 10, 2026 |
| 9. | Nagaland@ | 300 | 256.615 | 8.18 | 09 |
| 10. | Sikkim& | 200 | - | - | Re-issue of 7.55% Sikkim SGS 2030, issued on September 30, 2026 |
| 200 | 200 | 97.58/8.2547 | Re-issue of 7.98% Sikkim SGS 2042, issued on September 30, 2026 | ||
| 11. | Tamil Nadu | 2500 | 2500 | 96.13/8.2597 | Re-issue of 7.80% Tamil Nadu SGS 2041, issued on June 03, 2026 |
| 2500 | 2500 | 98.67/8.2767 | Re-issue of 8.14% Tamil Nadu SGS 2046, issued on October 14, 2026 | ||
| 2000 | 2000 | 99.41/8.2656 | Re-issue of 8.21% Tamil Nadu SGS 2051, issued on October 14, 2026 | ||
| 2000 | 2000 | 99.18/8.2537 | Re-issue of 8.18% Tamil Nadu SGS 2056, issued on October 14, 2026 | ||
| 12. | Uttar Pradesh | 500 | 500 | 96.29/7.9593 | Re-issue of 7.14% Uttar Pradesh SGS 2032, issued on July 08, 2026 |
| 1000 | 1000 | 93.99/8.2789 | Re-issue of 7.59% Uttar Pradesh SGS 2042, issued on July 08, 2026 | ||
| 2000 | 2000 | 96.56/8.2772 | Re-issue of 7.95% Uttar Pradesh SGS 2051, issued on September 30, 2026 | ||
| 13. | Uttarakhand | 500 | 500 | 95.59/8.2295 | Re-issue of 7.64% Uttarakhand SGS 2038, issued on August 05, 2026 |
| Total | 23300 | 18963.348 |
*Assam has accepted partial amount of ₹606.733 crore in the 09-year security.
#Gujarat has not accepted any amount in the Re-issue of 7.96% Gujarat SGS 2035, issued on October 14, 2026 and Re-issue of 8.06% Gujarat SGS 2038, issued on October 21, 2026.
$Jharkhand has not accepted any amount in the Re-issue of 7.30% Jharkhand SGS 2033, issued on July 08, 2026.
^Keralam has not accepted any amount in the 14-year security.
@Nagaland has accepted partial amount of ₹256.615 crore in the 09-year security.
&Sikkim has not accepted any amount in the Re-issue of 7.55% Sikkim SGS 2030, issued on September 30, 2026.
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1392