RBI press-release 2026-2027/993 · 31 Aug 2026
Official title
Scheduled Banks’ Statement of Position in India as on August 15, 2026
Summary
Check the official recordThe Reserve Bank of India publishes the statement of position for scheduled banks in India as of August 15, 2026. The data covers liabilities to the banking system and others, borrowings from the Reserve Bank of India, cash holdings, balances with the Reserve Bank of India, assets with the banking system, investments, and bank credit. The report includes figures for scheduled commercial banks and all scheduled banks. It also provides specific data on food credit outstanding for scheduled commercial banks and scheduled co-operative banks. The document lists the number of scheduled commercial banks, scheduled state co-operative banks, and scheduled primary urban co-operative banks as of the current fortnight.
Key dates
Who is affected
August 31, 2026
Scheduled Banks’ Statement of Position in India as on August 15, 2026
(Amount in ₹ crore)
| SCHEDULED COMMERCIAL BANKS (Including RRBs, SFBs and PBs) | ALL SCHEDULED BANKS | ||||||
|---|---|---|---|---|---|---|---|
| 08-Aug-2025# | 31-Jul-2026 | 15-Aug-2026 | 08-Aug-2025# | 31-Jul-2026 | 15-Aug-2026 | ||
| I | LIABILITIES TO THE BKG.SYSTEM (A) | ||||||
| a) Demand & Time deposits from banks | 341956.14 | 443583.88 | 483090.88 | 349533.42 | 451419.50 | 491331.41** | |
| b) Borrowings from banks | 100840.03 | 65825.38 | 69825.01 | 100849.93 | 66409.86 | 69844.51 | |
| c) Other demand & time liabilities | 25575.23 | 55126.47 | 51839.69 | 26106.49 | 55893.64 | 52604.44 | |
| II | LIABILITIES TO OTHERS (A) | ||||||
| a) Deposits (other than from banks) | 23472134.03 | 26937879.06 | 26931345.54 | 23968370.33 | 27486200.16 | 27482037.34 | |
| i) Demand | 2846725.93 | 3431670.91 | 3302392.47 | 2896793.72 | 3492026.57 | 3363167.02 | |
| ii) Time | 20625408.11 | 23506208.14 | 23628953.08 | 21071576.61 | 23994173.59 | 24118870.32 | |
| b) Borrowings @ | 839838.47 | 911192.16 | 891863.14 | 844288.12 | 916133.42 | 897710.61 | |
| c) Other demand & time liabilities | 1025627.20 | 1195706.83 | 1162706.46 | 1039778.43 | 1210682.39 | 1179140.56 | |
| III | BORROWINGS FROM R.B.I. (B) | 4352.00 | 604.00 | 2219.00 | 4352.00 | 604.00 | 2219.00 |
| Against usance bills and / or prom. Notes | |||||||
| IV | CASH | 77656.28 | 78902.96 | 71952.57 | 80311.33 | 81493.59 | 74267.72 |
| V | BALANCES WITH R.B.I. (B) | 926801.53 | 819616.44 | 773770.91 | 946214.94 | 835046.67 | 789313.01 |
| VI | ASSETS WITH BANKING SYSTEM | ||||||
| a) Balances with other banks | |||||||
| i) In current accounts | 11316.59 | 9199.67 | 23250.25 | 13464.72 | 12083.15 | 25795.29 | |
| ii) In other accounts | 248136.47 | 295536.02 | 328064.10 | 308751.31 | 370240.34 | 403809.76 | |
| b) Money at call & short notice | 16804.19 | 32753.14 | 25725.44 | 35803.61 | 55469.31 | 48583.15 | |
| c) Advances to banks (i.e. due from bks.) | 26294.89 | 38467.47 | 36731.70 | 27765.93 | 40680.90 | 38936.37£ | |
| d) Other assets | 72533.15 | 119150.66 | 113437.73 | 77772.98 | 124133.22 | 118334.10 | |
| VII | INVESTMENTS (At book value) | 6750168.11 | 7156896.86 | 7191786.25 | 6914729.03 | 7338590.00 | 7373332.06 |
| a) Central & State Govt. securities+ | 6749709.09 | 7156358.52 | 7191247.81 | 6905350.35 | 7326215.30 | 7359331.27 | |
| b) Other approved securities | 459.01 | 538.35 | 538.43 | 9378.68 | 12374.69 | 14000.79 | |
| VIII | BANK CREDIT (Excluding Inter-Bank Advances) | 18606166.74 | 22078403.37 | 22007763.94 | 19074853.96 | 22588243.85 | 22615402.74 |
| a) Loans, cash credits & Overdrafts $ | 18268385.20 | 21635768.86 | 21570082.77 | 18734762.99 | 22143272.48 | 22175361.14 | |
| b) Inland Bills purchased | 77796.11 | 110648.84 | 109508.79 | 78254.21 | 110677.21 | 109534.08 | |
| c) Inland Bills discounted | 224929.15 | 297824.30 | 294484.01 | 226181.93 | 299595.01 | 296257.97 | |
| d) Foreign Bills purchased | 13192.40 | 13181.25 | 13260.39 | 13416.63 | 13346.44 | 13455.53 | |
| e) Foreign Bills discounted | 21863.88 | 20980.12 | 20427.98 | 22238.21 | 21352.71 | 20794.03 | |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
Mumbai - 400 001
0वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
फोन/Phone: 022 - 2266 0502
Ajit Prasad
Press Release: 2026-2027/993 Deputy General Manager
(Communications)
NOTE