Sovereign Gold Bond Scheme Calendar for Premature Redemption
RBI press-release 2026-2027/938 · 20 Aug 2026
Official title
Sovereign Gold Bond (SGB) Scheme Calendar for premature redemption during October 2026 – March 2027
Summary
Check the official recordWhat changed
The Reserve Bank of India publishes the schedule for the premature redemption of Sovereign Gold Bonds for the period from October 2026 to March 2027. Investors may request premature redemption for specific tranches after five years from the date of issue. Investors must submit their redemption requests to the relevant Receiving Offices, NSDL, CDSL, or RBI Retail Direct within the specified windows for each tranche. The schedule remains subject to change if unscheduled holidays occur. Investors should monitor these dates if they choose to redeem their holdings before the maturity date.
- Who is affected
- Investors holding Sovereign Gold Bonds eligible for premature redemption.
- Required action
- Submit requests for premature redemption to the Receiving Offices, NSDL, CDSL, or RBI Retail Direct within the designated windows.
- Key dates
- Start of the premature redemption period — 30 Sept 2026
- End of the premature redemption period — 30 Mar 2027
- Thresholds
- Premature redemption is permitted after five years from the date of issue.
- Exceptions
- The specified dates may change in the event of unscheduled holidays.
Source details
- Source
- Reserve Bank of India
- Type
- press-release
- Published by source
- 20 Aug 2026
- Document number
- 2026-2027/938
- Issuing division
- Department of Communication
- Coverage area
- banking
Document text
August 21, 2026
Sovereign Gold Bond (SGB) Scheme Calendar for premature redemption during October 2026 – March 2027
In terms of Para 13 of the Consolidated Procedural Guidelines on the Sovereign Gold Bond (SGB) Scheme issued by the Reserve Bank of India vide circular IDMD.CDD.1100/14.04.050/2021-22 dated October 22, 2021, premature redemption of the gold bonds is permitted after five years from the date of issue of such bonds.
- Accordingly, the details of tranches falling due for premature redemption during the period October 01, 2026 – March 31, 2027, along with the window available for submission of request for premature redemption by the investors are as under:
| Sl. No. | Tranche | Issue Date | Date of Premature Redemption | Dates for submitting the request for premature redemption by the investors to the Receiving Offices/NSDL/CDSL/RBI Retail Direct | |
|---|---|---|---|---|---|
| From | To | ||||
| 1 | 2019-20 Series I | June 11, 2019 | December 11, 2026 | November 9, 2026 | December 1, 2026 |
| 2 | 2019-20 Series II | July 16, 2019 | January 16, 2027 | December 16, 2026 | January 6, 2027 |
| 3 | 2019-20 Series III | August 14, 2019 | February 12, 2027 | January 14, 2027 | February 2, 2027 |
| 4 | 2019-20 Series IV | September 17, 2019 | March 17, 2027 | February 12, 2027 | March 8, 2027 |
| 5 | 2019-20 Series V | October 15, 2019 | October 15, 2026 | September 14, 2026 | October 5, 2026 |
| 6 | 2019-20 Series VI | October 30, 2019 | October 30, 2026 | September 29, 2026 | October 21, 2026 |
| 7 | 2019-20 Series VII | December 10, 2019 | December 10, 2026 | November 9, 2026 | November 30, 2026 |
| 8 | 2019-20 Series VIII | January 21, 2020 | January 21, 2027 | December 21, 2026 | January 11, 2027 |
| 9 | 2019-20 Series IX | February 11, 2020 | February 11, 2027 | January 11, 2027 | February 1, 2027 |
| 10 | 2019-20 Series X | March 11, 2020 | March 11, 2027 | February 8, 2027 | March 1, 2027 |
| 11 | 2020-21 Series I | April 28, 2020 | October 28, 2026 | September 26, 2026 | October 19, 2026 |
| 12 | 2020-21 Series II | May 19, 2020 | November 19, 2026 | October 19, 2026 | November 9, 2026 |
| 13 | 2020-21 Series III | June 16, 2020 | December 16, 2026 | November 13, 2026 | December 7, 2026 |
| 14 | 2020-21 Series IV | July 14, 2020 | January 14, 2027 | December 14, 2026 | January 4, 2027 |
| 15 | 2020-21 Series V | August 11, 2020 | February 11, 2027 | January 11, 2027 | February 1, 2027 |
| 16 | 2020-21 Series VI | September 8, 2020 | March 8, 2027 | February 5, 2027 | February 26, 2027 |
| 17 | 2020-21 Series VII | October 20, 2020 | October 19, 2026 | September 19, 2026 | October 9, 2026 |
| 18 | 2020-21 Series VIII | November 18, 2020 | November 18, 2026 | October 17, 2026 | November 9, 2026 |
| 19 | 2020-21 Series IX | January 5, 2021 | January 5, 2027 | December 5, 2026 | December 28, 2026 |
| 20 | 2020-21 Series X | January 19, 2021 | January 19, 2027 | December 19, 2026 | January 11, 2027 |
| 21 | 2020-21 Series XI | February 9, 2021 | February 9, 2027 | January 8, 2027 | January 30, 2027 |
| 22 | 2020-21 Series XII | March 9, 2021 | March 9, 2027 | February 6, 2027 | March 1, 2027 |
| 23 | 2021-22 Series I | May 25, 2021 | November 25, 2026 | October 23, 2026 | November 16, 2026 |
| 24 | 2021-22 Series II | June 1, 2021 | December 1, 2026 | October 31, 2026 | November 21, 2026 |
| 25 | 2021-22 Series III | June 8, 2021 | December 8, 2026 | November 7, 2026 | November 30, 2026 |
| 26 | 2021-22 Series IV | July 20, 2021 | January 20, 2027 | December 19, 2026 | January 11, 2027 |
| 27 | 2021-22 Series V | August 17, 2021 | February 17, 2027 | January 16, 2027 | February 8, 2027 |
| 28 | 2021-22 Series VI | September 7, 2021 | March 5, 2027 | February 4, 2027 | February 23, 2027 |
| 29 | 2021-22 Series VII | November 02, 2021 | November 2, 2026 | October 1, 2026 | October 23, 2026 |
| 30 | 2021-22 Series VIII | December 07, 2021 | December 7, 2026 | November 6, 2026 | November 27, 2026 |
| 31 | 2021-22 Series IX | January 18, 2022 | January 18, 2027 | December 18, 2026 | January 8, 2027 |
| 32 | 2021-22 Series X | March 08, 2022 | March 8, 2027 | February 5, 2027 | February 26, 2027 |
It may, however, be noted that the above-mentioned dates may undergo a change in case of unscheduled holiday/s. Investors are advised to take note of the period for submission of requests for redemption of SGB, in case they choose to redeem their holdings before maturity.
(Brij Raj)
Press Release: 2026-2027/938 Chief General Manager
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
Research the source law
Find the provision behind this update.
No high-confidence provision match was found. Browse the law library, choose the affected provision and ask against the exact statutory text.
Browse source lawsRelated RBI updates
- Money Market Operations as on August 20, 2026
- Result of the 3-day Variable Rate Reverse Repo (VRRR) auction held on August 21, 2026
- Result of Underwriting Auction conducted on August 21, 2026
- Appointment of Shri Somanath Sreedhara Panicker as part-time, Non-official Director on the Central Board of Reserve Bank of India
- Money Market Operations as on August 19, 2026