RBI press-release 2026-2027/573 · 30 Jun 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India publishes the results for the State Government Securities auction held on June 30, 2026. The auction includes securities from Andhra Pradesh, Assam, Punjab, Rajasthan, and Telangana. The total notified amount for the auction is 13,600 Crore Rupees. The auction results provide data on competitive and non-competitive bids, cut-off yields, cut-off prices, and weighted average yields for each security. The document lists the total allotment amount for each state security.
What you must do
Key dates
Who is affected
June 30, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on June 30, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2051 | ASSAM SGS 2046 | PUNJAB SGS 2030 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1600 | 1000 | 1000 |
| Tenor | 13-Years Re-issue of 8.07% ANDHRA SGS 2051 issued on 08-APR-2026 | Re-issue of 7.62% ASSAM SGS 2046 issued on 21-JAN-2026 | 4-Years | |
| Competitive Bids Received | ||||
| (i) No. | 92 | 51 | 104 | 52 |
| (ii) Amount | 4717.8 | 4820 | 3531.5 | 3095 |
| Cut-off Yield (%) | 7.56 | 7.6672 | 7.6362 | 7.02 |
| Cut off Price (₹) | 100 | 104.42 | 99.83 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 10 | 11 | 2 | 14 |
| (ii) Amount | 900 | 1578.217 | 938.776 | 987.395 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 20.6286 | 45.4780 | 89.7960 | 88.9732 |
| (ii) No. | 3 | 1 | 1 | 3 |
| Non-Competitive Bids Received | ||||
| (i) No. | 14 | 4 | 7 | 5 |
| (ii) Amount | 140.625 | 21.783 | 61.224 | 12.605 |
| Non-Competitive Price (₹) | 100.16 | 104.57 | 99.85 | 100.09 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 14 | 4 | 7 | 5 |
| (ii) Amount | 100 | 21.783 | 61.224 | 12.605 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 71.1111 | |||
| Weighted Average Yield (%) | 7.5410 | 7.6540 | 7.6342 | 6.9948 |
| Total Allotment Amount | 1000 | 1600 | 1000 | 1000 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Website : www.rbi.org.in Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, ई-मेल/email : helpdoc@rbi.org.in Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| PUNJAB SGS 2039 | RAJASTHAN SGS 2043 | RAJASTHAN SGS 2053 | TELANGANA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 500 | 750 | 750 | 1000 |
| Tenor | 13-Years Re-issue of 7.97% RAJASTHAN SGS 2043 issued on 08-APR-2026 | 27-Years | 13-Years | |
| Competitive Bids Received | ||||
| (i) No. | 52 | 76 | 39 | 115 |
| (ii) Amount | 2285 | 3400 | 2990 | 7485 |
| Cut-off Yield (%) | 7.62 | 7.6059 | 7.65 | 7.53 |
| Cut off Price (₹) | 100 | 103.40 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 6 | 3 | 6 | 6 |
| (ii) Amount | 472.164 | 742.799 | 749.843 | 911.540 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 24.0547 | 85.6998 | 48.7108 | 62.4343 |
| (ii) No. | 2 | 1 | 2 | 6 |
| Non-Competitive Bids Received | ||||
| (i) No. | 7 | 5 | 2 | 11 |
| (ii) Amount | 27.836 | 7.201 | 0.157 | 88.460 |
| Non-Competitive Price (₹) | 100.10 | 103.42 | 100.09 | 100 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 7 | 5 | 2 | 11 |
| (ii) Amount | 27.836 | 7.201 | 0.157 | 88.460 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6073 | 7.6038 | 7.6419 | 7.5300 |
| Total Allotment Amount | 500 | 750 | 750 | 1000 |
| TELANGANA SGS 2044 | TELANGANA SGS 2049 | TELANGANA SGS 2055 | Total | |
|---|---|---|---|---|
| Notified Amount | 2000 | 2000 | 2000 | 13600 |
| Tenor | 18-Years | 23-Years | 29-Years | |
| Competitive Bids Received | ||||
| (i) No. | 105 | 61 | 51 | 798 |
| (ii) Amount | 4850 | 5355 | 7255 | 49784.3 |
| Cut-off Yield (%) | 7.64 | 7.65 | 7.65 | - |
| Cut off Price (₹) | 100 | 100 | 100 | - |
| Competitive Bids Accepted | ||||
| (i) No. | 26 | 17 | 14 | 115 |
| (ii) Amount | 1859.669 | 1949.755 | 1959.802 | 13049.960 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 55.785 | 48.8707 | 8.0002 | - |
| (ii) No. | 7 | 4 | 6 | - |
| Non-Competitive Bids Received | ||||
| (i) No. | 14 | 6 | 4 | 79 |
| (ii) Amount | 140.331 | 50.245 | 40.198 | 590.665 |
| Non-Competitive Price (₹) | 100.32 | 100.09 | 100.14 | - |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 14 | 6 | 4 | 79 |
| (ii) Amount | 140.331 | 50.245 | 40.198 | 550.040 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | - | |||
| Weighted Average Yield (%) | 7.6074 | 7.6415 | 7.6377 | - |
| Total Allotment Amount | 2000 | 2000 | 2000 | 13600 |
Thresholds