RBI press-release · 22 Sept 2026
September 22, 2026 State Government Securities - Full Auction Result The result of the auction of State Government Securities held on September 22, 2026, is as under: (Amount in ₹ Crore) ANDHRA PRADESH SGS 2039 ANDHRA PRADESH SGS 2051 GOA SGS 2041 GUJARAT SGS 2036 Notified Amount 1000 1600 150 1000 Tenor Re-issue of 7.…
September 22, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on September 22, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2051 | GOA SGS 2041 | GUJARAT SGS 2036 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1600 | 150 | 1000 |
| Tenor | Re-issue of 7.56% ANDHRA SGS 2039 issued on 01-JUL-2026 | Re-issue of 7.68% ANDHRA SGS 2051 issued on 29-JUL-2026 | 15 -Years | Re-issue of 7.47% GUJARAT SGS 2036 issued on 27-AUG-2026 |
| Competitive Bids Received | ||||
| (i) No. | 87 | 40 | 32 | 83 |
| (ii) Amount | 4080 | 4295 | 1150 | 4180 |
| Cut-off Yield (%) | 7.8793 | 7.8874 | 7.88 | 7.7244 |
| Cut off Price (₹) | 97.44 | 97.74 | 100 | 98.25 |
| Competitive Bids Accepted | ||||
| (i) No. | 15 | 7 | 3 | 25 |
| (ii) Amount | 936.760 | 1562.727 | 136.753 | 951.172 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 66.7600 | 8.3636 | 71.9753 | 84.6880 |
| (ii) No. | 1 | 1 | 3 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 10 | 4 | 8 | 7 |
| (ii) Amount | 63.240 | 37.273 | 13.247 | 48.828 |
| Non-Competitive Price (₹) | 97.55 | 97.79 | 100 | 98.33 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 10 | 4 | 8 | 7 |
| (ii) Amount | 63.240 | 37.273 | 13.247 | 48.828 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.8652 | 7.8827 | 7.8800 | 7.7126 |
| Total Allotment Amount | 1000 | 1600 | 150 | 1000 |
प्रेस प्रकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार ͪ वभाग, केंद्रȣय कायार्लय, शहȣद भगत ͧ संह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
ई-मेल/email : helpdoc@rbi.org.in
| GUJARAT SGS 2041 | JAMMU AND KASHMIR UT SGS 2044 | MAHARASHTRA SGS 2031 | MAHARASHTRA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 600 | 1000 | 2400 |
| Tenor | Re-issue of 7.59% GUJARAT SGS 2041 issued on 27-AUG-2026 | Re-issue of 7.75% JAMMUKASHMIR SGS 2044 issued on 09-SEP-2026 | Re-issue of 7.09% MAHARASHTRA SGS 2031 issued on 27-AUG-2026 | Re-issue of 7.63% MAHARASHTRA SGS 2039 issued on 27-AUG-2026 |
| Competitive Bids Received | ||||
| (i) No. | 95 | 87 | 81 | 158 |
| (ii) Amount | 4075 | 4220 | 4781 | 10848.832 |
| Cut-off Yield (%) | 7.8300 | 7.8987 | 7.3286 | 7.8455 |
| Cut off Price (₹) | 97.90 | 98.58 | 99.02 | 98.26 |
| Competitive Bids Accepted | ||||
| (i) No. | 19 | 3 | 10 | 35 |
| (ii) Amount | 914.650 | 551.058 | 979.654 | 2207.517 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 15.6143 | 82.0193 | 65.7308 | 63.3870 |
| (ii) No. | 5 | 1 | 2 | 4 |
| Non - Competitive Bids Received | ||||
| (i) No. | 10 | 8 | 4 | 16 |
| (ii) Amount | 85.350 | 48.942 | 20.346 | 192.483 |
| Non-Competitive Price (₹) | 98.02 | 98.61 | 99.07 | 98.4 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 10 | 8 | 4 | 16 |
| (ii) Amount | 85.350 | 48.942 | 20.346 | 192.483 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.8160 | 7.8955 | 7.3163 | 7.8279 |
| Total Allotment Amount | 1000 | 600 | 1000 | 2400 |
| MAHARASHTRA SGS 2049 | PUNJAB SGS 2031 | PUNJAB SGS 2041 | RAJASTHAN SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 1600 | 500 | 1500 | 2200 |
| Tenor | Re-issue of 7.70% MAHARASHTRA SGS 2049 issued on 27-AUG-2026 | 5 -Years | 15 -Years | Re-issue of 7.68% RAJASTHAN SGS 2044 issued on 29-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 69 | 59 | 139 | 115 |
| (ii) Amount | 4879.131 | 2098.500 | 8533.520 | 6565 |
| Cut-off Yield (%) | 7.8776 | 7.54 | 7.91 | 7.9052 |
| Cut off Price (₹) | 98.12 | 100 | 100 | 97.85 |
| Competitive Bids Accepted | ||||
| (i) No. | 7 | 13 | 10 | 9 |
| (ii) Amount | 1510.849 | 475.792 | 1350 | 1999.259 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 55.1523 | 96.6150 | 57.5269 | 75.7036 |
| (ii) No. | 1 | 2 | 4 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 7 | 6 | 19 | 12 |
| (ii) Amount | 89.151 | 24.208 | 262.186 | 200.741 |
| Non-Competitive Price (₹) | 98.17 | 100.10 | 100.16 | 97.91 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 7 | 6 | 19 | 12 |
| (ii) Amount | 89.151 | 24.208 | 150 | 200.741 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 57.2113 | |||
| Weighted Average Yield (%) | 7.8728 | 7.5158 | 7.8920 | 7.8987 |
| Total Allotment Amount | 1600 | 500 | 1500 | 2200 |
| RAJASTHAN SGS 2053 | Total | |
|---|---|---|
| Notified Amount | 2200 | 16750 |
| Tenor | Re-issue of 7.65% RAJASTHAN SGS 2053 issued on 01-JUL-2026 | |
| Competitive Bids Received | ||
| (i) No. | 41 | 1086 |
| (ii) Amount | 5800 | 65505.983 |
| Cut-off Yield (%) | 7.8820 | - |
| Cut off Price (₹) | 97.41 | - |
| Competitive Bids Accepted | ||
| (i) No. | 7 | 163 |
| (ii) Amount | 2177.944 | 15754.135 |
| Partial Allotment Percentage of Competitive Bids | ||
| (i) Percentage | 29.1963 | - |
| (ii) No. | 2 | - |
| Non - Competitive Bids Received | ||
| (i) No. | 3 | 114 |
| (ii) Amount | 22.056 | 1108.051 |
| Non-Competitive Price (₹) | 97.47 | - |
| Non-Competitive Bids Accepted | ||
| (i) No. | 3 | 114 |
| (ii) Amount | 22.056 | 995.865 |
| Partial Allotment Percentage of Non-Competitive Bids | ||
| Percentage | - | |
| Weighted Average Yield (%) | 7.8765 | - |
| Total Allotment Amount | 2200 | 16750 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1166