RBI press-release 2026-2027/965 · 25 Aug 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India conducted an auction for State Government Securities on August 25, 2026. The auction included securities from Andhra Pradesh, Gujarat, Haryana, Maharashtra, Punjab, Rajasthan, and Tamil Nadu. The total notified amount for the auction was 20,100 Crore Rupees. The auction received competitive bids totaling 53,804.500 Crore Rupees and non-competitive bids totaling 1,417.244 Crore Rupees. The authority accepted competitive bids for 18,779.142 Crore Rupees and non-competitive bids for 1,320.858 Crore Rupees. The total allotment amount reached 20,100 Crore Rupees. The auction results provide specific cut-off yields and prices for each security issued by the participating state governments.
Key dates
Who is affected
August 25, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on August 25, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2051 | GUJARAT SGS 2036 | GUJARAT SGS 2041 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1600 | 1000 | 1000 |
| Tenor | Re-issue of 7.56% ANDHRA SGS 2039 issued on 01-JUL-2026 | Re-issue of 7.68% ANDHRA SGS 2051 issued on 29-JUL-2026 | 10 -Years | 15 -Years |
| Competitive Bids Received | ||||
| (i) No. | 81 | 35 | 87 | 70 |
| (ii) Amount | 2055.500 | 4963 | 5290 | 4000 |
| Cut-off Yield (%) | 7.6695 | 7.6891 | 7.47 | 7.59 |
| Cut off Price (₹) | 99.10 | 99.89 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 40 | 7 | 2 | 17 |
| (ii) Amount | 902.666 | 1583.953 | 913.212 | 900 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 55.0692 | 66.7906 | 91.3212 | 17.7570 |
| (ii) No. | 4 | 1 | 2 | 8 |
| Non - Competitive Bids Received | ||||
| (i) No. | 12 | 3 | 10 | 12 |
| (ii) Amount | 97.334 | 16.047 | 86.788 | 105.918 |
| Non-Competitive Price (₹) | 99.26 | 99.92 | 100 | 100.11 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 12 | 3 | 10 | 12 |
| (ii) Amount | 97.334 | 16.047 | 86.788 | 100 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 94.4127 | |||
| Weighted Average Yield (%) | 7.6496 | 7.6864 | 7.4700 | 7.5777 |
| Total Allotment Amount | 1000 | 1600 | 1000 | 1000 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| HARYANA SGS 2035 | HARYANA SGS 2048 | MAHARASHTRA SGS 2031 | MAHARASHTRA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 2000 | 1000 | 2400 |
| Tenor | 9 -Years | 22 -Years | 5 -Years | 13 -Years |
| Competitive Bids Received | ||||
| (i) No. | 40 | 68 | 57 | 128 |
| (ii) Amount | 1615 | 5030 | 5225 | 4826 |
| Cut-off Yield (%) | 7.56 | 7.69 | 7.09 | 7.63 |
| Cut off Price (₹) | 100 | 100 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 25 | 18 | 9 | 61 |
| (ii) Amount | 947.705 | 1894.842 | 960.588 | 2160 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 50.1242 | 83.5846 | 96.0672 | 76.6785 |
| (ii) No. | 4 | 10 | 4 | 14 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 8 | 9 | 21 |
| (ii) Amount | 52.295 | 105.158 | 39.412 | 289.873 |
| Non-Competitive Price (₹) | 100.18 | 100.04 | 100.01 | 100.21 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 8 | 9 | 21 |
| (ii) Amount | 52.295 | 105.158 | 39.412 | 240 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 82.7949 | |||
| Weighted Average Yield (%) | 7.5316 | 7.6860 | 7.0872 | 7.6038 |
| Total Allotment Amount | 1000 | 2000 | 1000 | 2400 |
| MAHARASHTRA SGS 2049 | PUNJAB SGS 2030 | PUNJAB SGS 2039 | RAJASTHAN SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 1600 | 500 | 1500 | 1500 |
| Tenor | 23 -Years | Re-issue of 7.02% PUNJAB SGS 2030 issued on 01-JUL-2026 | Re-issue of 7.62% PUNJAB SGS 2039 issued on 01-JUL-2026 | Re-issue of 7.68% RAJASTHAN SGS 2044 issued on 29-JUL-2026 |
| Competitive Bids Received | ||||
| (i) No. | 82 | 16 | 89 | 83 |
| (ii) Amount | 3980 | 955 | 1620 | 2750 |
| Cut-off Yield (%) | 7.70 | 7.2764 | 7.7498 | 7.7050 |
| Cut off Price (₹) | 100 | 99.14 | 98.94 | 99.75 |
| Competitive Bids Accepted | ||||
| (i) No. | 36 | 15 | 77 | 24 |
| (ii) Amount | 1492.555 | 494.947 | 1350 | 1350 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 17.38 | 8.9894 | 12.5 | |
| (ii) No. | 11 | 1 | 2 | |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 3 | 18 | 15 |
| (ii) Amount | 107.445 | 5.053 | 156.714 | 154.815 |
| Non-Competitive Price (₹) | 100.17 | 99.35 | 99.26 | 99.88 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 3 | 18 | 15 |
| (ii) Amount | 107.445 | 5.053 | 150 | 150 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 95.7158 | 96.8898 | ||
| Weighted Average Yield (%) | 7.6837 | 7.2126 | 7.7099 | 7.6915 |
| Total Allotment Amount | 1600 | 500 | 1500 | 1500 |
| RAJASTHAN SGS 2053 | TAMILNADU SGS 2036 | TAMILNADU SGS 2041 | TAMILNADU SGS 2051 | |
|---|---|---|---|---|
| Notified Amount | 2000 | 1000 | 500 | 500 |
| Tenor | Re-issue of 7.65% RAJASTHAN SGS 2053 issued on 01-JUL-2026 | Re-issue of 7.49% TAMILNADU SGS 2036 issued on 05-AUG-2026 | Re-issue of 7.62% TAMILNADU SGS 2041 issued on 05-AUG-2026 | Re-issue of 7.7% TAMILNADU SGS 2051 issued on 05-AUG-2026 |
| Competitive Bids Received | ||||
| (i) No. | 43 | 78 | 51 | 21 |
| (ii) Amount | 6070 | 2840 | 1215 | 1370 |
| Cut-off Yield (%) | 7.6876 | 7.5382 | 7.6395 | 7.6929 |
| Cut off Price (₹) | 99.56 | 99.66 | 99.82 | 100.07 |
| Competitive Bids Accepted | ||||
| (i) No. | 4 | 20 | 14 | 2 |
| (ii) Amount | 1954.484 | 900 | 479.415 | 494.775 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 84.0807 | 50 | 88.8300 | 97.9550 |
| (ii) No. | 1 | 1 | 2 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 5 | 13 | 7 | 3 |
| (ii) Amount | 45.516 | 129.066 | 20.585 | 5.225 |
| Non-Competitive Price (₹) | 99.63 | 99.73 | 99.94 | 100.07 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 5 | 13 | 7 | 3 |
| (ii) Amount | 45.516 | 100 | 20.585 | 5.225 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 77.4797 | |||
| Weighted Average Yield (%) | 7.6814 | 7.5280 | 7.6259 | 7.6929 |
| Total Allotment Amount | 2000 | 1000 | 500 | 500 |
| Total | |
|---|---|
| Notified Amount | 20100 |
| Tenor | |
| Competitive Bids Received | |
| (i) No. | 1029 |
| (ii) Amount | 53804.500 |
| Cut-off Yield (%) | - |
| Cut off Price (₹) | - |
| Competitive Bids Accepted | |
| (i) No. | 371 |
| (ii) Amount | 18779.142 |
| Partial Allotment Percentage of Competitive Bids | |
| (i) Percentage | - |
| (ii) No. | - |
| Non - Competitive Bids Received | |
| (i) No. | 155 |
| (ii) Amount | 1417.244 |
| Non-Competitive Price (₹) | - |
| Non-Competitive Bids Accepted | |
| (i) No. | 155 |
| (ii) Amount | 1320.858 |
| Partial Allotment Percentage of Non-Competitive Bids | |
| Percentage | - |
| Weighted Average Yield (%) | - |
| Total Allotment Amount | 20100 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/965
Thresholds