RBI press-release 2026-2027/666 · 14 Jul 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India publishes the results of the State Government Securities auction held on July 14, 2026. Various state governments issued securities with tenors ranging from 8 to 15 years. The total notified amount for the auction was 24,800 crore rupees. The total allotment amount reached 24,570.053 crore rupees. The auction included competitive and non-competitive bids across multiple state securities. The results detail the cut-off yield, cut-off price, and weighted average yield for each security. Punjab accepted a partial amount of 770.053 crore rupees for its 7.55% Punjab SGS 2033 security.
Key dates
Who is affected
Thresholds
July 14, 2026
The result of the auction of State Government Securities held on July 14, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2036 | ANDHRA PRADESH SGS 2043 | ANDHRA PRADESH SGS 2056 | GUJARAT SGS 2035 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1200 | 1600 | 1000 |
| Tenor | 10-Years | Re-issue of 7.65% ANDHRA SGS 2043 issued on 11-MAR-2026 | Re-issue of 7.81% ANDHRA SGS 2056 issued on 22-APR-2026 | 9-Years |
| Competitive Bids Received | ||||
| (i) No. | 59 | 111 | 43 | 87 |
| (ii) Amount | 2450 | 2227.400 | 4415 | 5510 |
| Cut-off Yield (%) | 7.51 | 7.7183 | 7.7085 | 7.38 |
| Cut off Price (₹) | 100 | 99.35 | 101.16 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 19 | 56 | 5 | 6 |
| (ii) Amount | 900 | 1080 | 1557.858 | 957.148 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 88.1720 | 70.1333 | 81.9899 | 64.8362 |
| (ii) No. | 5 | 7 | 2 | 3 |
| Non-Competitive Bids Received | ||||
| (i) No. | 11 | 15 | 5 | 7 |
| (ii) Amount | 119.580 | 137.130 | 42.142 | 42.852 |
| Non-Competitive Price (₹) | 100.06 | 99.51 | 101.17 | 100.06 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 11 | 15 | 5 | 7 |
| (ii) Amount | 100 | 120 | 42.142 | 42.852 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 83.6260 | 87.5082 | ||
| Weighted Average Yield (%) | 7.5018 | 7.7010 | 7.7076 | 7.3704 |
| Total Allotment Amount | 1000 | 1200 | 1600 | 1000 |
| GUJARAT SGS 2038 | MAHARASHTRA SGS 2031 | MAHARASHTRA SGS 2034 | MAHARASHTRA SGS 2039 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 800 | 2200 | 2000 |
| Tenor | 12-Years | Re-issue of 7.35% MAHARASHTRA SGS 2031 issued on 08-APR-2026 | Re-issue of 7.55% MAHARASHTRA SGS 2034 issued on 22-APR-2026 | Re-issue of 7.91% MAHARASHTRA SGS 2039 issued on 08-APR-2026 |
| Competitive Bids Received | ||||
| (i) No. | 115 | 60 | 73 | 88 |
| (ii) Amount | 6982 | 6000 | 5390 | 5170 |
| Cut-off Yield (%) | 7.51 | 7.0383 | 7.3979 | 7.6003 |
| Cut off Price (₹) | 100 | 101.22 | 100.87 | 102.48 |
| Competitive Bids Accepted | ||||
| (i) No. | 8 | 3 | 16 | 24 |
| (ii) Amount | 908.098 | 791.547 | 2143.976 | 1881.950 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 78.7654 | 81.9245 | 1.5904 | 73.7887 |
| (ii) No. | 3 | 2 | 2 | 4 |
| Non-Competitive Bids Received | ||||
| (i) No. | 15 | 3 | 6 | 13 |
| (ii) Amount | 91.902 | 8.453 | 56.024 | 118.050 |
| Non-Competitive Price (₹) | 100.02 | 101.23 | 100.99 | 102.60 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 15 | 3 | 6 | 13 |
| (ii) Amount | 91.902 | 8.453 | 56.024 | 118.05 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5080 | 7.0358 | 7.3774 | 7.5857 |
| Total Allotment Amount | 1000 | 800 | 2200 | 2000 |
| MAHARASHTRA SGS 2044 | MAHARASHTRA SGS 2049 | MAHARASHTRA SGS 2054 | MEGHALAYA SGS 2038 | |
|---|---|---|---|---|
| Notified Amount | 2200 | 1400 | 2000 | 300 |
| Tenor | Re-issue of 7.77% MAHARASHTRA SGS 2044 issued on 22-APR-2026 | Re-issue of 8.07% MAHARASHTRA SGS 2049 issued on 08-APR-2026 | Re-issue of 7.79% MAHARASHTRA SGS 2054 issued on 22-APR-2026 | 12 -Years |
| Competitive Bids Received | ||||
| (i) No. | 141 | 63 | 39 | 26 |
| (ii) Amount | 6045 | 2915 | 3384.250 | 1145 |
| Cut-off Yield (%) | 7.6786 | 7.7204 | 7.7198 | 7.72 |
| Cut off Price (₹) | 100.86 | 103.70 | 100.78 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 15 | 34 | 18 | 17 |
| (ii) Amount | 2033.801 | 1322.958 | 1927.893 | 279.094 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 91.6803 | 4.8230 | 53.9190 | 96.9800 |
| (ii) No. | 4 | 6 | 4 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 14 | 10 | 7 | 6 |
| (ii) Amount | 166.199 | 77.042 | 72.107 | 20.906 |
| Non-Competitive Price (₹) | 100.95 | 103.93 | 100.86 | 100.39 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 14 | 10 | 7 | 6 |
| (ii) Amount | 166.199 | 77.042 | 72.107 | 20.906 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6693 | 7.6994 | 7.7128 | 7.6700 |
| Total Allotment Amount | 2200 | 1400 | 2000 | 300 |
| MIZORAM SGS 2041 | PUNJAB SGS 2033* | PUNJAB SGS 2044 | RAJASTHAN SGS 2035 | |
|---|---|---|---|---|
| Notified Amount | 100 | 1000 | 1000 | 700 |
| Tenor | 15-Years | Re-issue of 7.55% PUNJAB SGS 2033 issued on 17-JUN-2026 | Re-issue of 7.92% PUNJAB SGS 2044 issued on 20-MAY-2026 | Re-issue of 7.57% RAJASTHAN SGS 2035 issued on 17-JUN-2026 |
| Competitive Bids Received | ||||
| (i) No. | 14 | 27 | 92 | 40 |
| (ii) Amount | 520 | 930 | 3427.400 | 1220 |
| Cut-off Yield (%) | 7.69 | 7.5370 | 7.7092 | 7.5094 |
| Cut off Price (₹) | 100 | 100.06 | 102.01 | 100.38 |
| Competitive Bids Accepted | ||||
| (i) No. | 1 | 20 | 7 | 18 |
| (ii) Amount | 96.987 | 725 | 956.979 | 679.891 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 96.9870 | 77.4335 | 89.8910 | |
| (ii) No. | 1 | 3 | 1 | |
| Non-Competitive Bids Received | ||||
| (i) No. | 3 | 5 | 6 | 5 |
| (ii) Amount | 3.013 | 45.053 | 43.021 | 20.109 |
| Non-Competitive Price (₹) | 100 | 100.52 | 102.03 | 100.59 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 5 | 6 | 5 |
| (ii) Amount | 3.013 | 45.053 | 43.021 | 20.109 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6900 | 7.4508 | 7.7071 | 7.4768 |
| Total Allotment Amount | 100 | 770.053 | 1000 | 700 |
| RAJASTHAN SGS 2049 | TAMILNADU SGS 2034 | TAMILNADU SGS 2041 | TELANGANA SGS 2037 | |
|---|---|---|---|---|
| Notified Amount | 800 | 1000 | 1000 | 1000 |
| Tenor | Re-issue of 7.81% RAJASTHAN SGS 2049 issued on 22-APR-2026 | 8-Years | 15-Years | Re-issue of 7.70% TELANGANA SGS 2037 issued on 22-APR-2026 |
| Competitive Bids Received | ||||
| (i) No. | 43 | 72 | 87 | 51 |
| (ii) Amount | 2420 | 3401 | 4260 | 1921 |
| Cut-off Yield (%) | 7.7097 | 7.39 | 7.59 | 7.6067 |
| Cut off Price (₹) | 101.05 | 100 | 100 | 100.66 |
| Competitive Bids Accepted | ||||
| (i) No. | 6 | 17 | 7 | 22 |
| (ii) Amount | 762.782 | 966.859 | 900 | 944.622 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 73.8910 | 1.5492 | 58.9041 | 46.8110 |
| (ii) No. | 1 | 6 | 4 | 1 |
| Non-Competitive Bids Received | ||||
| (i) No. | 8 | 4 | 20 | 9 |
| (ii) Amount | 37.218 | 33.141 | 135.879 | 55.378 |
| Non-Competitive Price (₹) | 101.14 | 100.10 | 100.05 | 100.81 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 4 | 20 | 9 |
| (ii) Amount | 37.218 | 33.141 | 100 | 55.378 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 73.5949 | |||
| Weighted Average Yield (%) | 7.7014 | 7.3738 | 7.5848 | 7.5861 |
| Total Allotment Amount | 800 | 1000 | 1000 | 1000 |
| TELANGANA SGS 2055 | Total | |
|---|---|---|
| Notified Amount | 1500 | 24800 |
| Tenor | Re-issue of 7.65% TELANGANA SGS 2055 issued on 01-JUL-2026 | |
| Competitive Bids Received | ||
| (i) No. | 38 | 1369 |
| (ii) Amount | 4334.600 | 74067.650 |
| Cut-off Yield (%) | 7.7086 | - |
| Cut off Price (₹) | 99.32 | - |
| Competitive Bids Accepted | ||
| (i) No. | 9 | 328 |
| (ii) Amount | 1440.345 | 23257.788 |
| Partial Allotment Percentage of Competitive Bids | ||
| (i) Percentage | 45.5745 | - |
| (ii) No. | 1 | - |
| Non - Competitive Bids Received | ||
| (i) No. | 8 | 180 |
| (ii) Amount | 59.655 | 1384.854 |
| Non-Competitive Price (₹) | 99.38 | - |
| Non-Competitive Bids Accepted | ||
| (i) No. | 8 | 180 |
| (ii) Amount | 59.655 | 1312.265 |
| Partial Allotment Percentage of Non-Competitive Bids | ||
| Percentage | - | |
| Weighted Average Yield (%) | 7.7033 | - |
| Total Allotment Amount | 1500 | 24570.053 |
*Punjab has accepted partial amount of ₹770.053 crore in the Re-issue of 7.55% Punjab SGS 2033, issued on June 17, 2026.
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/666
Exceptions