RBI press-release 2026-2027/1352 · 19 Oct 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India publishes the auction results for State Government Securities held on October 19, 2026. The auction includes securities from various state governments with a total notified amount of 24,400 crore rupees. The total allotment amount for the auction is 23,016.418 crore rupees. Andhra Pradesh does not accept any amount for its security. Punjab accepts a partial amount of 316.418 crore rupees for its security. The results provide details on competitive and non-competitive bids, cut-off yields, and weighted average yields for each security.
What you must do
Key dates
Who is affected
October 19, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on October 19, 2026 is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2051* | GOA SGS 2037 | GUJARAT SGS 2035 | GUJARAT SGS 2038 |
|---|---|---|---|
| Notified Amount | 1000 | 200 | 1000 |
| Tenor | Re-issue of 7.68% ANDHRA SGS 2051 issued on 29-JUL-2026 | Re-issue of 7.8% GOA SGS 2037 issued on 16-SEP-2026 | Re-issue of 7.96% GUJARAT SGS 2035 issued on 14-OCT-2026 |
| Competitive Bids Received | |||
| (i) No. | 47 | 37 | 95 |
| (ii) Amount | 3270 | 1165 | 4705 |
| Cut-off Yield (%) | - | 8.1004 | 7.9627 |
| Cut off Price (₹) | - | 97.84 | 99.98 |
| Competitive Bids Accepted | |||
| (i) No. | - | 7 | 24 |
| (ii) Amount | - | 196.855 | 900 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | - | 7.4200 | 57.1429 |
| (ii) No. | - | 1 | 2 |
| Non - Competitive Bids Received | |||
| (i) No. | 3 | 4 | 17 |
| (ii) Amount | 10.216 | 3.145 | 127.386 |
| Non-Competitive Price (₹) | 98 | 100.04 | |
| Non-Competitive Bids Accepted | |||
| (i) No. | - | 4 | 17 |
| (ii) Amount | - | 3.145 | 100 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | 78.5016 | ||
| Weighted Average Yield (%) | - | 8.0777 | 7.9532 |
| Total Allotment Amount | 0 | 200 | 1000 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| JAMMU AND KASHMIR SGS 2044 | MADHYA PRADESH SGS 2030 | MADHYA PRADESH SGS 2038 | MADHYA PRADESH SGS 2048 |
|---|---|---|---|
| Notified Amount | 800 | 1000 | 2000 |
| Tenor | Re-issue of 7.75% JAMMUKASHMIR SGS 2044 issued on 09-SEP-2026 | 4 -Years | Re-issue of 7.58% MADHYAPRADESH SGS 2038 issued on 22-JUL-2026 |
| Competitive Bids Received | |||
| (i) No. | 75 | 77 | 115 |
| (ii) Amount | 2315 | 5495 | 7040 |
| Cut-off Yield (%) | 8.1980 | 7.77 | 8.1393 |
| Cut off Price (₹) | 95.82 | 100 | 95.80 |
| Competitive Bids Accepted | |||
| (i) No. | 34 | 16 | 48 |
| (ii) Amount | 797.928 | 970.268 | 1924.912 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 71.9820 | 6.8705 | 36.3316 |
| (ii) No. | 1 | 5 | 3 |
| Non - Competitive Bids Received | |||
| (i) No. | 2 | 4 | 6 |
| (ii) Amount | 2.072 | 29.732 | 75.088 |
| Non-Competitive Price (₹) | 95.94 | 100.15 | 95.97 |
| Non-Competitive Bids Accepted | |||
| (i) No. | 2 | 4 | 6 |
| (ii) Amount | 2.072 | 29.732 | 75.088 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | |||
| Weighted Average Yield (%) | 8.1847 | 7.7258 | 8.1159 |
| Total Allotment Amount | 800 | 1000 | 2000 |
| MAHARASHTRA SGS 2034 | MAHARASHTRA SGS 2041 | MAHARASHTRA SGS 2044 | MAHARASHTRA SGS 2054 |
|---|---|---|---|
| Notified Amount | 1500 | 2000 | 2000 |
| Tenor | Re-issue of 7.55% MAHARASHTRA SGS 2034 issued on 22-APR-2026 | 15 -Years | Re-issue of 7.77% MAHARASHTRA SGS 2044 issued on 22-APR-2026 |
| Competitive Bids Received | |||
| (i) No. | 83 | 144 | 103 |
| (ii) Amount | 4037.730 | 7264 | 5476 |
| Cut-off Yield (%) | 7.9794 | 8.14 | 8.1688 |
| Cut off Price (₹) | 97.61 | 100 | 96.32 |
| Competitive Bids Accepted | |||
| (i) No. | 31 | 62 | 33 |
| (ii) Amount | 1451.344 | 1800 | 1814.874 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 27.0175 | 74.5556 | 58.8803 |
| (ii) No. | 5 | 14 | 4 |
| Non - Competitive Bids Received | |||
| (i) No. | 8 | 19 | 14 |
| (ii) Amount | 48.656 | 328.398 | 185.126 |
| Non-Competitive Price (₹) | 97.73 | 100.14 | 96.48 |
| Non-Competitive Bids Accepted | |||
| (i) No. | 8 | 19 | 14 |
| (ii) Amount | 48.656 | 200 | 185.126 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | 60.9017 | ||
| Weighted Average Yield (%) | 7.9575 | 8.1240 | 8.1510 |
| Total Allotment Amount | 1500 | 2000 | 2000 |
| MEGHALAYA SGS 2039 | PUNJAB SGS 2035# | PUNJAB SGS 2043 | RAJASTHAN SGS 2036 |
|---|---|---|---|
| Notified Amount | 100 | 700 | 800 |
| Tenor | Re-issue of 8.08% MEGHALAYA SGS 2039 issued on 07-OCT-2026 | Re-issue of 7.75% PUNJAB SGS 2035 issued on 09-SEP-2026 | Re-issue of 7.65% PUNJAB SGS 2043 issued on 12-AUG-2026 |
| Competitive Bids Received | |||
| (i) No. | 43 | 34 | 77 |
| (ii) Amount | 915 | 1060 | 2375 |
| Cut-off Yield (%) | 8.1488 | 8.1097 | 8.2002 |
| Cut off Price (₹) | 99.45 | 97.74 | 95.01 |
| Competitive Bids Accepted | |||
| (i) No. | 7 | 13 | 31 |
| (ii) Amount | 96.945 | 295 | 791.986 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 59.7250 | - | 66.4261 |
| (ii) No. | 1 | - | 6 |
| Non - Competitive Bids Received | |||
| (i) No. | 5 | 5 | 2 |
| (ii) Amount | 3.055 | 21.418 | 8.014 |
| Non-Competitive Price (₹) | 99.63 | 97.98 | 95.12 |
| Non-Competitive Bids Accepted | |||
| (i) No. | 5 | 5 | 2 |
| (ii) Amount | 3.055 | 21.418 | 8.014 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | |||
| Weighted Average Yield (%) | 8.1260 | 8.0708 | 8.1876 |
| Total Allotment Amount | 100 | 316.418 | 800 |
| RAJASTHAN SGS 2042 | RAJASTHAN SGS 2057 | TELANGANA SGS 2039 | TELANGANA SGS 2049 |
|---|---|---|---|
| Notified Amount | 1500 | 1000 | 1000 |
| Tenor | 16 -Years | Re-issue of 8.06% RAJASTHAN SGS 2057 issued on 08-APR-2026 | Re-issue of 7.53% TELANGANA SGS 2039 issued on 01-JUL-2026 |
| Competitive Bids Received | |||
| (i) No. | 80 | 42 | 88 |
| (ii) Amount | 2750 | 3650 | 4370 |
| Cut-off Yield (%) | 8.23 | 8.1768 | 8.1466 |
| Cut off Price (₹) | 100 | 98.69 | 95.16 |
| Competitive Bids Accepted | |||
| (i) No. | 70 | 9 | 27 |
| (ii) Amount | 1350 | 979.121 | 983.944 |
| Partial Allotment Percentage of Competitive Bids | |||
| (i) Percentage | 6.2500 | 76.7651 | 20.9860 |
| (ii) No. | 5 | 1 | 4 |
| Non - Competitive Bids Received | |||
| (i) No. | 15 | 4 | 3 |
| (ii) Amount | 250.167 | 20.879 | 16.056 |
| Non-Competitive Price (₹) | 100.37 | 98.78 | 95.32 |
| Non-Competitive Bids Accepted | |||
| (i) No. | 15 | 4 | 3 |
| (ii) Amount | 150 | 20.879 | 16.056 |
| Partial Allotment Percentage of Non-Competitive Bids | |||
| Percentage | 59.9600 | ||
| Weighted Average Yield (%) | 8.1881 | 8.1687 | 8.1255 |
| Total Allotment Amount | 1500 | 1000 | 1000 |
| TRIPURA SGS 2034 | TRIPURA SGS 2050 | Total |
|---|---|---|
| Notified Amount | 300 | 500 |
| Tenor | 8 -Years | 24 -Years |
| Competitive Bids Received | ||
| (i) No. | 33 | 39 |
| (ii) Amount | 1310 | 2009 |
| Cut-off Yield (%) | 8.03 | 8.19 |
| Cut off Price (₹) | 100 | 100 |
| Competitive Bids Accepted | ||
| (i) No. | 10 | 16 |
| (ii) Amount | 294.788 | 482.653 |
| Partial Allotment Percentage of Competitive Bids | ||
| (i) Percentage | 34.0990 | 26.5409 |
| (ii) No. | 3 | 7 |
| Non - Competitive Bids Received | ||
| (i) No. | 4 | 4 |
| (ii) Amount | 5.212 | 17.347 |
| Non-Competitive Price (₹) | 100.11 | 100.21 |
| Non-Competitive Bids Accepted | ||
| (i) No. | 4 | 4 |
| (ii) Amount | 5.212 | 17.347 |
| Partial Allotment Percentage of Non-Competitive Bids | ||
| Percentage | ||
| Weighted Average Yield (%) | 8.0108 | 8.1698 |
| Total Allotment Amount | 300 | 500 |
*Andhra Pradesh has not accepted any amount in Re-issue of 7.68% Andhra Pradesh SGS 2051, issued on July 29, 2026.
#Punjab has accepted partial amount of ₹316.418 crore in Re-issue of 7.75% Punjab SGS 2035, issued on September 09, 2026
Ajit Prasad
Press Release: 2026-2027/1352 Deputy General Manager
(Communications)
Thresholds
Exceptions