RBI press-release 2026-2027/1067 · 08 Sept 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India conducted an auction for State Government Securities on September 08, 2026. The auction included securities from Andhra Pradesh, Goa, Gujarat, Jammu and Kashmir, Maharashtra, Meghalaya, Punjab, and Rajasthan. The total notified amount for the auction was 16,900 Crore Rupees. The auction resulted in a total allotment of 16,900 Crore Rupees. The results provide the cut-off yields, cut-off prices, and weighted average yields for each security. The auction process included both competitive and non-competitive bids.
What you must do
Key dates
Who is affected
September 08, 2026
State Government Securities - Full Auction Result
The result of the auction of State Government Securities held on September 08, 2026, is as under:
(Amount in ₹ Crore)
| ANDHRA PRADESH SGS 2035 | ANDHRA PRADESH SGS 2043 | ANDHRA PRADESH SGS 2056 | GOA SGS 2036 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1200 | 1600 | 100 |
| Tenor | Re-issue of 7.46% ANDHRA SGS 2035 issued on 12-AUG-2026 | Re-issue of 7.65% ANDHRA SGS 2043 issued on 11-MAR-2026 | Re-issue of 7.64% ANDHRA SGS 2056 issued on 12-AUG-2026 | 10 -Years |
| Competitive Bids Received | ||||
| (i) No. | 61 | 92 | 30 | 13 |
| (ii) Amount | 2905 | 3415.55 | 4030 | 490 |
| Cut-off Yield (%) | 7.6198 | 7.7551 | 7.7576 | 7.63 |
| Cut off Price (₹) | 98.97 | 99.03 | 98.63 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 11 | 7 | 4 | 1 |
| (ii) Amount | 961.381 | 1152.146 | 1578.816 | 91.872 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 15.7487 | 27.8292 | 21.7270 | 91.8720 |
| (ii) No. | 5 | 1 | 1 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 9 | 4 | 8 |
| (ii) Amount | 38.619 | 47.854 | 21.184 | 8.128 |
| Non-Competitive Price (₹) | 99.06 | 99.06 | 98.72 | 100 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 9 | 4 | 8 |
| (ii) Amount | 38.619 | 47.854 | 21.184 | 8.128 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.6056 | 7.7518 | 7.7498 | 7.6300 |
| Total Allotment Amount | 1000 | 1200 | 1600 | 100 |
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502
| GUJARAT SGS 2036 | GUJARAT SGS 2041 | JAMMU AND KASHMIR SGS 2038 | JAMMU AND KASHMIR SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 500 | 500 |
| Tenor | Re-issue of 7.47% GUJARAT SGS 2036 issued on 27-AUG-2026 | Re-issue of 7.59% GUJARAT SGS 2041 issued on 27-AUG-2026 | Re-issue of 7.60% JAMMUKASHMIR SGS 2038 issued on 08-JUL-2026 | 18 -Years |
| Competitive Bids Received | ||||
| (i) No. | 92 | 79 | 74 | 70 |
| (ii) Amount | 3815 | 3950 | 2195 | 2535 |
| Cut-off Yield (%) | 7.5896 | 7.6803 | 7.7061 | 7.75 |
| Cut off Price (₹) | 99.17 | 99.20 | 99.17 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 24 | 23 | 1 | 1 |
| (ii) Amount | 929.319 | 923.954 | 479.980 | 483.657 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 16.1563 | 33.6193 | 95.9960 | 96.7314 |
| (ii) No. | 7 | 5 | 1 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 10 | 8 | 7 | 6 |
| (ii) Amount | 70.681 | 76.046 | 20.020 | 16.343 |
| Non-Competitive Price (₹) | 99.25 | 99.27 | 99.17 | 100 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 10 | 8 | 7 | 6 |
| (ii) Amount | 70.681 | 76.046 | 20.020 | 16.343 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5779 | 7.6724 | 7.7061 | 7.7500 |
| Total Allotment Amount | 1000 | 1000 | 500 | 500 |
| MAHARASHTRA SGS 2034 | MAHARASHTRA SGS 2044 | MAHARASHTRA SGS 2054 | MEGHALAYA SGS 2033 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 2200 | 2400 | 400 |
| Tenor | Re-issue of 7.55% MAHARASHTRA SGS 2034 issued on 22-APR-2026 | Re-issue of 7.77% MAHARASHTRA SGS 2044 issued on 22-APR-2026 | Re-issue of 7.79% MAHARASHTRA SGS 2054 issued on 22-APR-2026 | 7 -Years |
| Competitive Bids Received | ||||
| (i) No. | 110 | 131 | 42 | 30 |
| (ii) Amount | 5081 | 8015 | 5770 | 1155 |
| Cut-off Yield (%) | 7.5460 | 7.7570 | 7.7596 | 7.55 |
| Cut off Price (₹) | 100.01 | 100.11 | 100.33 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 16 | 14 | 10 | 12 |
| (ii) Amount | 942.643 | 2035.759 | 2298.603 | 395.834 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 69.1075 | 99.6552 | 30.0173 | 6.8635 |
| (ii) No. | 2 | 3 | 3 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 10 | 13 | 7 | 3 |
| (ii) Amount | 57.357 | 164.241 | 101.397 | 4.166 |
| Non-Competitive Price (₹) | 100.06 | 100.16 | 100.37 | 100.09 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 10 | 13 | 7 | 3 |
| (ii) Amount | 57.357 | 164.241 | 101.397 | 4.166 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5373 | 7.7518 | 7.7561 | 7.5336 |
| Total Allotment Amount | 1000 | 2200 | 2400 | 400 |
| PUNJAB SGS 2035 | PUNJAB SGS 2043 | RAJASTHAN SGS 2035 | RAJASTHAN SGS 2048 | |
|---|---|---|---|---|
| Notified Amount | 800 | 1200 | 1000 | 1000 |
| Tenor | 9 -Years | Re-issue of 7.65% PUNJAB SGS 2043 issued on 12-AUG-2026 | Re-issue of 7.57% RAJASTHAN SGS 2035 issued on 17-JUN-2026 | 22 -Years |
| Competitive Bids Received | ||||
| (i) No. | 49 | 121 | 73 | 39 |
| (ii) Amount | 1351.500 | 3640 | 3933 | 2765 |
| Cut-off Yield (%) | 7.75 | 7.7983 | 7.6290 | 7.76 |
| Cut off Price (₹) | 100 | 98.61 | 99.61 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 23 | 15 | 13 | 3 |
| (ii) Amount | 761.894 | 1123.825 | 926.785 | 924.309 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 62.3407 | 12.0217 | 22.7140 | 90.7966 |
| (ii) No. | 4 | 3 | 2 | 3 |
| Non - Competitive Bids Received | ||||
| (i) No. | 8 | 9 | 12 | 8 |
| (ii) Amount | 38.106 | 76.175 | 73.215 | 75.691 |
| Non-Competitive Price (₹) | 100.21 | 98.67 | 99.72 | 100 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 8 | 9 | 12 | 8 |
| (ii) Amount | 38.106 | 76.175 | 73.215 | 75.691 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.7171 | 7.7918 | 7.6116 | 7.7600 |
| Total Allotment Amount | 800 | 1200 | 1000 | 1000 |
| Total | |
|---|---|
| Notified Amount | 16900 |
| Tenor | |
| Competitive Bids Received | |
| (i) No. | 1106 |
| (ii) Amount | 55046.050 |
| Cut-off Yield (%) | - |
| Cut off Price (₹) | - |
| Competitive Bids Accepted | |
| (i) No. | 178 |
| (ii) Amount | 16010.777 |
| Partial Allotment Percentage of Competitive Bids | |
| (i) Percentage | - |
| (ii) No. | - |
| Non - Competitive Bids Received | |
| (i) No. | 130 |
| (ii) Amount | 889.223 |
| Non-Competitive Price (₹) | - |
| Non-Competitive Bids Accepted | |
| (i) No. | 130 |
| (ii) Amount | 889.223 |
| Partial Allotment Percentage of Non-Competitive Bids | |
| Percentage | - |
| Weighted Average Yield (%) | - |
| Total Allotment Amount | 16900 |
Ajit Prasad Press Release: 2026-2027/1067 Deputy General Manager (Communications)
Thresholds