RBI press-release 2026-2027/624 · 07 Jul 2026
Official title
State Government Securities - Full Auction Result
Summary
Check the official recordThe Reserve Bank of India publishes the results of the State Government Securities auction held on July 07, 2026. Various state governments issued securities with tenors ranging from 5 to 26 years. The total notified amount for the auction was 21,350 crore rupees. The auction received competitive and non-competitive bids across multiple state securities. The Reserve Bank of India accepted the full notified amount of 21,350 crore rupees. The cut-off yields for the securities ranged from 7.07 percent to 7.6708 percent. The auction results provide details on the number of bids, allotment amounts, and weighted average yields for each specific state security.
What you must do
Key dates
Who is affected
July 07, 2026
The result of the auction of State Government Securities held on July 07, 2026, is as under:
(Amount in ₹ Crore)
| BIHAR SGS 2035 | BIHAR SGS 2051 | CHHATTISGARH SGS 2035 | CHHATTISGARH SGS 2042 | |
|---|---|---|---|---|
| Notified Amount | 800 | 1200 | 250 | 250 |
| Tenor | 9 -Years Re-issue of 7.92% BIHAR SGS 2051 issued on 15-APR-2026 | 9 -Years | 16 -Years | |
| Competitive Bids Received | ||||
| (i) No. | 42 | 43 | 29 | 19 |
| (ii) Amount | 1960 | 3840 | 1858 | 416 |
| Cut-off Yield (%) | 7.42 | 7.6289 | 7.40 | 7.64 |
| Cut off Price (₹) | 100 | 103.20 | 100 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 10 | 6 | 4 | 17 |
| (ii) Amount | 760.844 | 1189.755 | 246.465 | 244.040 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 63.3394 | 95.6793 | 70.4186 | 46.4320 |
| (ii) No. | 4 | 1 | 4 | 4 |
| Non - Competitive Bids Received | ||||
| (i) No. | 9 | 4 | 4 | 4 |
| (ii) Amount | 39.156 | 10.245 | 3.535 | 5.960 |
| Non-Competitive Price (₹) | 100.14 | 103.22 | 100 | 100.14 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 9 | 4 | 4 | 4 |
| (ii) Amount | 39.156 | 10.245 | 3.535 | 5.960 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.3986 | 7.6271 | 7.4000 | 7.6244 |
| Total Allotment Amount | 800 | 1200 | 250 | 250 |
| HIMACHAL PRADESH SGS 2039 | JAMMU AND KASHMIR SGS 2038 | JAMMU AND KASHMIR SGS 2046 | JHARKHAND SGS 2033 | |
|---|---|---|---|---|
| Notified Amount | 700 | 500 | 500 | 300 |
| Tenor | 13 -Years | 12 -Years Re-issue of 7.91% JAMMUKASHMIR SGS 2046 issued on 03-JUN-2026 | 7 -Years | |
| Competitive Bids Received | ||||
| (i) No. | 33 | 30 | 42 | 28 |
| (ii) Amount | 2045 | 1035 | 890 | 1085 |
| Cut-off Yield (%) | 7.56 | 7.60 | 7.6708 | 7.30 |
| Cut off Price (₹) | 100 | 100 | 102.41 | 100 |
| Competitive Bids Accepted | ||||
| (i) No. | 12 | 13 | 30 | 10 |
| (ii) Amount | 661.966 | 490.961 | 499.473 | 299.859 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 27.5110 | 52.4025 | 63.1533 | 99.6867 |
| (ii) No. | 3 | 3 | 1 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 11 | 4 | 2 | 2 |
| (ii) Amount | 38.034 | 9.039 | 0.527 | 0.141 |
| Non-Competitive Price (₹) | 100.15 | 100.25 | 102.73 | 100.10 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 11 | 4 | 2 | 2 |
| (ii) Amount | 38.034 | 9.039 | 0.527 | 0.141 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5419 | 7.5679 | 7.6398 | 7.2820 |
| Total Allotment Amount | 700 | 500 | 500 | 300 |
| KERALA SGS 2033 | KERALA SGS 2039 | MADHYA PRADESH SGS 2044 | MADHYA PRADESH SGS 2056 | |
|---|---|---|---|---|
| Notified Amount | 800 | 1000 | 1600 | 2000 |
| Tenor | 7 -Years | 13 -Years | 18 -Years Re-issue of 7.90% MADHYAPRADESH SGS 2056 issued on 15-APR-2026 | |
| Competitive Bids Received | ||||
| (i) No. | 32 | 41 | 101 | 33 |
| (ii) Amount | 1980 | 1897.6 | 4700 | 3875 |
| Cut-off Yield (%) | 7.30 | 7.56 | 7.61 | 7.6500 |
| Cut off Price (₹) | 100 | 100 | 100 | 102.90 |
| Competitive Bids Accepted | ||||
| (i) No. | 8 | 20 | 28 | 17 |
| (ii) Amount | 783.859 | 900 | 1440 | 1979.970 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 47.3300 | 25.5111 | 75.3968 | 75.9960 |
| (ii) No. | 3 | 2 | 11 | 4 |
| Non - Competitive Bids Received | ||||
| (i) No. | 5 | 20 | 20 | 3 |
| (ii) Amount | 16.141 | 215.858 | 277.131 | 20.030 |
| Non-Competitive Price (₹) | 100.09 | 100.16 | 100.11 | 103.03 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 5 | 20 | 20 | 3 |
| (ii) Amount | 16.141 | 100 | 160 | 20.030 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 46.3268 | 57.7344 | ||
| Weighted Average Yield (%) | 7.2837 | 7.5400 | 7.5983 | 7.6391 |
| Total Allotment Amount | 800 | 1000 | 1600 | 2000 |
| MANIPUR SGS 2040 | SIKKIM SGS 2039 | TELANGANA SGS 2043 | TELANGANA SGS 2056 | |
|---|---|---|---|---|
| Notified Amount | 250 | 200 | 1500 | 1500 |
| Tenor | 14 -Years | 13 -Years Re-issue of 7.97% TELANGANA SGS 2043 issued on 08-APR-2026 | Re-issue of 8.07% TELANGANA SGS 2056 issued on 08-APR-2026 | |
| Competitive Bids Received | ||||
| (i) No. | 23 | 21 | 70 | 32 |
| (ii) Amount | 550 | 930 | 3335 | 3720 |
| Cut-off Yield (%) | 7.64 | 7.58 | 7.6192 | 7.6404 |
| Cut off Price (₹) | 100 | 100 | 103.27 | 105.00 |
| Competitive Bids Accepted | ||||
| (i) No. | 16 | 4 | 25 | 9 |
| (ii) Amount | 248.524 | 199.966 | 1433.991 | 1496.843 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 17.4252 | 83.3050 | 9.7758 | 89.4739 |
| (ii) No. | 5 | 2 | 5 | 2 |
| Non - Competitive Bids Received | ||||
| (i) No. | 3 | 2 | 10 | 4 |
| (ii) Amount | 1.476 | 0.034 | 66.009 | 3.157 |
| Non-Competitive Price (₹) | 100.34 | 100.14 | 103.42 | 105.09 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 3 | 2 | 10 | 4 |
| (ii) Amount | 1.476 | 0.034 | 66.009 | 3.157 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | ||||
| Weighted Average Yield (%) | 7.5998 | 7.5625 | 7.6036 | 7.6330 |
| Total Allotment Amount | 250 | 200 | 1500 | 1500 |
| UTTAR PRADESH SGS 2032 | UTTAR PRADESH SGS 2042 | UTTAR PRADESH SGS 2051 | UTTARAKHAND SGS 2044 | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1000 | 1000 | 300 |
| Tenor | 6 -Years | 16 -Years Re-issue of 7.79% UTTARPRADESH SGS 2051 issued on 25-MAR-2026 | Re-issue of 7.87% UTTARAKHAND SGS 2044 issued on 27-MAY-2026 | |
| Competitive Bids Received | ||||
| (i) No. | 82 | 89 | 46 | 20 |
| (ii) Amount | 8035 | 5550 | 2335 | 860 |
| Cut-off Yield (%) | 7.14 | 7.59 | 7.6595 | 7.6359 |
| Cut off Price (₹) | 100 | 100 | 101.42 | 102.25 |
| Competitive Bids Accepted | ||||
| (i) No. | 11 | 30 | 37 | 11 |
| (ii) Amount | 991.498 | 900 | 999.744 | 299.941 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 86.3791 | 24.2857 | 39.8862 | 49.9803 |
| (ii) No. | 5 | 12 | 2 | 1 |
| Non - Competitive Bids Received | ||||
| (i) No. | 6 | 24 | 2 | 2 |
| (ii) Amount | 8.502 | 281.602 | 0.256 | 0.059 |
| Non-Competitive Price (₹) | 100.02 | 100.12 | 101.67 | 102.30 |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 6 | 24 | 2 | 2 |
| (ii) Amount | 8.502 | 100 | 0.256 | 0.059 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 35.5111 | |||
| Weighted Average Yield (%) | 7.1354 | 7.5771 | 7.6371 | 7.6309 |
| Total Allotment Amount | 1000 | 1000 | 1000 | 300 |
| WEST BENGAL SGS 2031 | WEST BENGAL SGS 2044 | WEST BENGAL SGS 2052 | Total | |
|---|---|---|---|---|
| Notified Amount | 1000 | 1500 | 2200 | 21350 |
| Tenor | 5 -Years | 18 -Years | 26 -Years | |
| Competitive Bids Received | ||||
| (i) No. | 51 | 79 | 28 | 1014 |
| (ii) Amount | 2995 | 2953.250 | 4920 | 61764.850 |
| Cut-off Yield (%) | 7.07 | 7.64 | 7.65 | - |
| Cut off Price (₹) | 100 | 100 | 100 | - |
| Competitive Bids Accepted | ||||
| (i) No. | 21 | 47 | 15 | 401 |
| (ii) Amount | 986.592 | 1350 | 2169.882 | 20574.173 |
| Partial Allotment Percentage of Competitive Bids | ||||
| (i) Percentage | 8.9249 | 54.0104 | 69.4465 | - |
| (ii) No. | 5 | 20 | 6 | - |
| Non - Competitive Bids Received | ||||
| (i) No. | 5 | 13 | 4 | 163 |
| (ii) Amount | 13.408 | 168.094 | 30.118 | 1208.512 |
| Non-Competitive Price (₹) | 100.08 | 100.10 | 100.09 | - |
| Non-Competitive Bids Accepted | ||||
| (i) No. | 5 | 13 | 4 | 163 |
| (ii) Amount | 13.408 | 150 | 30.118 | 775.827 |
| Partial Allotment Percentage of Non-Competitive Bids | ||||
| Percentage | 89.2358 | - | ||
| Weighted Average Yield (%) | 7.0518 | 7.6296 | 7.6424 | - |
| Total Allotment Amount | 1000 | 1500 | 2200 | 21350 |
Ajit Prasad Press Release: 2026-2027/624 Deputy General Manager (Communications)