Laws and sections by number or title, due dates, pages, and updates.
The Reserve Bank of India publishes the auction results for 91-day, 182-day, and 364-day Treasury Bills. The document details the notified amounts, competitive bids, and non-competitive bids. It provides the cut-off price and yield for each maturity period. The report lists the weighted average price and yield for successful bids. It also includes the partial allotment percentage for competitive and non-competitive bids. This record reflects the auction held on August 19, 2026.
Key dates
Who is affected
Thresholds
Ask about this press release
August 19, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 103 | 83 | 98 |
| (ii) Amount | 28,091.245 | 15,874.000 | 21,375.000 |
| III. Cut-off price (₹)/Yield | 98.7055 | ||
| (YTM: 5.2603%) | 97.2987 | ||
| (YTM: 5.5678%) | 94.5881 | ||
| (YTM: 5.7373%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 28 | 50 | 51 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 86.0537 | ||
| (2 bids) | 20.3333 | ||
| (1 bid) | 66.6000 | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.7067 | ||
| (WAY: 5.2554%) | 97.3077 | ||
| (WAY: 5.5488%) | 94.5977 | ||
| (WAY: 5.7265%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 11 | 7 | 4 |
| (ii) Amount | 10,455.049 | 1,919.079 | 370.891 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 11 | 7 | 4 |
| (ii) Amount | 10,432.830 | 1,900.000 | 350.000 |
| (iii) Partial Allotment Percentage | 95.2948 | 95.4474 | 94.3674 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/924
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय įरज़वर् बैंक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502