RBI press-release · 09 Sept 2026
September 09, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 9,000 8,000 7,000 II. Competitive Bids Received (i) Number 120 93 110 (ii) Amount 37,880.700 30,079.000 17,795.000 III. Cut-off price (₹)/Yield 98.7180 97.2753 94.4300 (YTM: 5.2089%) (YTM…
September 09, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 120 | 93 | 110 |
| (ii) Amount | 37,880.700 | 30,079.000 | 17,795.000 |
| III. Cut-off price (₹)/Yield | 98.7180 | ||
| (YTM: 5.2089%) | 97.2753 | ||
| (YTM: 5.6174%) | 94.4300 | ||
| (YTM: 5.9148%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 40 | 6 | 50 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 65.8524% | ||
| (3 bids) | 78.7250% | ||
| (1 bid) | 34.3750% | ||
| (4 bids) | |||
| VI. Weighted Average Price (₹)/Yield | 98.7222 | ||
| (WAY: 5.1916%) | 97.2766 | ||
| (WAY: 5.6147%) | 94.4404 | ||
| (WAY: 5.9031%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 6 | 5 | 5 |
| (ii) Amount | 3,616.086 | 1,410.196 | 819.560 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 6 | 5 | 5 |
| (ii) Amount | 3,600.000 | 1,400.000 | 810.000 |
| (iii) Partial Allotment Percentage | 96.5487 | 97.5144 | 97.3412 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1077
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502