RBI press-release · 07 Oct 2026
October 07, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 8,000 8,000 7,000 II. Competitive Bids Received (i) Number 113 71 96 (ii) Amount 38,721.000 20,044.600 13,596.000 III. Cut-off price (₹) / Yield 98.6292 97.0482 94.1002 (YTM: 5.5747%) (YTM:…
October 07, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 8,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 113 | 71 | 96 |
| (ii) Amount | 38,721.000 | 20,044.600 | 13,596.000 |
| III. Cut-off price (₹) / Yield | 98.6292 | ||
| (YTM: 5.5747%) | 97.0482 | ||
| (YTM: 6.0999%) | 94.1002 | ||
| (YTM: 6.2869%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 19 | 56 | 65 |
| (ii) Amount | 7,600.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 51.3333% | ||
| (1 bid) | 71.3500% | ||
| (1 bid) | 79.0000% | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.6326 | ||
| (WAY: 5.5607%) | 97.0648 | ||
| (WAY: 6.0645%) | 94.1251 | ||
| (WAY: 6.2587%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 6 | 4 | 5 |
| (ii) Amount | 2,616.051 | 1,013.158 | 881.402 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 6 | 4 | 5 |
| (ii) Amount | 2,600.000 | 1,000.000 | 850.000 |
| (iii) Partial Allotment Percentage | 96.1421 | 96.8153 | 91.7667 |
Ajit Prasad Deputy General Manager (Communications)
Press Release: 2026-2027/1269
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक RESERVE BANK OF INDIA वेबसाइट : www.rbi.org.in/hindi Website : www.rbi.org.in ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001 Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502