RBI press-release · 02 Sept 2026
September 02, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 9,000 8,000 7,000 II. Competitive Bids Received (i) Number 127 105 103 (ii) Amount 29,550.360 33,133.000 14,285.300 III. Cut-off price (₹)/Yield 98.7056 97.2558 94.4351 (YTM: 5.2599%) (YT…
September 02, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 127 | 105 | 103 |
| (ii) Amount | 29,550.360 | 33,133.000 | 14,285.300 |
| III. Cut-off price (₹)/Yield | 98.7056 | ||
| (YTM: 5.2599%) | 97.2558 | ||
| (YTM: 5.6588%) | 94.4351 | ||
| (YTM: 5.9090%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 49 | 18 | 66 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 18.2536 | ||
| (3 bids) | 34.1800 | ||
| (1 bid) | 63.8800 | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.7074 | ||
| (WAY: 5.2525%) | 97.2746 | ||
| (WAY: 5.6189%) | 94.4532 | ||
| (WAY: 5.8887%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 5 | 5 | 4 |
| (ii) Amount | 1,966.295 | 4,011.612 | 1,351.818 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 5 | 5 | 4 |
| (ii) Amount | 1,950.000 | 4,000.000 | 1,344.330 |
| (iii) Partial Allotment Percentage | 96.5054 | 97.1789 | 97.9054 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1023
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Website : www.rbi.org.in
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort,
ई-मेल/email : helpdoc@rbi.org.in
Mumbai - 400 001 फोन/Phone: 022 - 2266 0502