RBI press-release · 14 Oct 2026
October 14, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 8,000 8,000 7,000 II. Competitive Bids Received (i) Number 102 76 91 (ii) Amount 19,609.165 15,326.000 11,790.000 III. Cut-off price (₹) / Yield 98.5920 96.9592 93.9220 (YTM: 5.7281%) (YTM:…
October 14, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day | |
|---|---|---|---|---|
| I. | Notified Amount | 8,000 | 8,000 | 7,000 |
| II. | Competitive Bids Received | |||
| (i) Number | 102 | 76 | 91 | |
| (ii) Amount | 19,609.165 | 15,326.000 | 11,790.000 | |
| III. | Cut-off price (₹) / Yield | 98.5920 (YTM: 5.7281%) | 96.9592 (YTM: 6.2896%) | 93.9220 (YTM: 6.4891%) |
| IV. | Competitive Bids Accepted | |||
| (i) Number | 58 | 55 | 71 | |
| (ii) Amount | 7,600.000 | 7,600.000 | 6,650.000 | |
| V. | Partial Allotment Percentage of Competitive Bids | 6.3340% (1 bid) | 25.8000% (1 bid) | 18.5714% (1 bid) |
| VI. | Weighted Average Price (₹)/Yield | 98.5997 (WAY: 5.6964%) | 96.9748 (WAY: 6.2563%) | 93.9628 (WAY: 6.4427%) |
| VII. | Non-Competitive Bids Received | |||
| (i) Number | 10 | 3 | 3 | |
| (ii) Amount | 5,045.373 | 413.952 | 369.832 | |
| VIII. | Non-Competitive Bids Accepted | |||
| (i) Number | 10 | 3 | 3 | |
| (ii) Amount | 5,024.890 | 400.000 | 350 | |
| (iii) Partial Allotment Percentage | 95.1287 | 96.6296 | 94.6376 | |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1326
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502