RBI press-release · 30 Sept 2026
September 30, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 9,000 8,000 7,000 II. Competitive Bids Received (i) Number 63 58 78 (ii) Amount 14,440.500 11,531.500 18,010.000 III. Cut-off price (₹) / Yield 98.6425 97.1139 94.1949 (YTM: 5.5199%) (YTM…
September 30, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 63 | 58 | 78 |
| (ii) Amount | 14,440.500 | 11,531.500 | 18,010.000 |
| III. Cut-off price (₹) / Yield | 98.6425 | ||
| (YTM: 5.5199%) | 97.1139 | ||
| (YTM: 5.9601%) | 94.1949 | ||
| (YTM: 6.1798%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 49 | 47 | 26 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 94.9500% | ||
| (3 bids) | 85.5294% | ||
| (1 bid) | 35.5714% | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.6497 | ||
| (WAY: 5.4902%) | 97.1246 | ||
| (WAY: 5.9373%) | 94.2031 | ||
| (WAY: 6.1705%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 4 | 4 | 4 |
| (ii) Amount | 966.565 | 909.579 | 765.550 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 4 | 4 | 4 |
| (ii) Amount | 950.000 | 900.000 | 750.000 |
| (iii) Partial Allotment Percentage | 96.4496 | 97.6613 | 95.7461 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1218
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502