RBI press-release · 16 Sept 2026
September 16, 2026 Treasury Bills: Full Auction Result (Amount in ₹ crore) Auction Results 91-Day 182-Day 364-Day I. Notified Amount 9,000 8,000 7,000 II. Competitive Bids Received (i) Number 82 76 103 (ii) Amount 24,176.500 16,118.750 16,171.000 III. Cut-off price (₹)/Yield 98.7007 97.2128 94.3200 (YTM: 5.2801%) (YTM:…
September 16, 2026
Treasury Bills: Full Auction Result
(Amount in ₹ crore)
| Auction Results | 91-Day | 182-Day | 364-Day |
|---|---|---|---|
| I. Notified Amount | 9,000 | 8,000 | 7,000 |
| II. Competitive Bids Received | |||
| (i) Number | 82 | 76 | 103 |
| (ii) Amount | 24,176.500 | 16,118.750 | 16,171.000 |
| III. Cut-off price (₹)/Yield | 98.7007 | ||
| (YTM: 5.2801%) | 97.2128 | ||
| (YTM: 5.7500%) | 94.3200 | ||
| (YTM: 6.0386%) | |||
| IV. Competitive Bids Accepted | |||
| (i) Number | 37 | 56 | 75 |
| (ii) Amount | 8,550.000 | 7,600.000 | 6,650.000 |
| V. Partial Allotment Percentage of Competitive Bids | 13.9165% | ||
| (2 bids) | 74.0885% | ||
| (2 bids) | 35.4286% | ||
| (1 bid) | |||
| VI. Weighted Average Price (₹)/Yield | 98.7038 | ||
| (WAY: 5.2673%) | 97.2285 | ||
| (WAY: 5.7167%) | 94.3442 | ||
| (WAY: 6.0113%) | |||
| VII. Non-Competitive Bids Received | |||
| (i) Number | 12 | 4 | 3 |
| (ii) Amount | 15,104.865 | 409.601 | 358.387 |
| VIII. Non-Competitive Bids Accepted | |||
| (i) Number | 12 | 4 | 3 |
| (ii) Amount | 15,088.650 | 400.000 | 350.000 |
| (iii) Partial Allotment Percentage | 96.5220 | 97.6560 | 97.6598 |
Ajit Prasad
Deputy General Manager
(Communications)
Press Release: 2026-2027/1125
ᮧेस ᮧकाशनी PRESS RELEASE
भारतीय ᳯरज़वर् बᱹक
RESERVE BANK OF INDIA
वेबसाइट : www.rbi.org.in/hindi
Website : www.rbi.org.in
ई-मेल/email : helpdoc@rbi.org.in
संचार िवभाग, कᱶᮤीय कायार्लय, शहीद भगत ᳲसंह मागर्, फोटर्, मुंबई - 400 001
Department of Communication, Central Office, Shahid Bhagat Singh Marg, Fort, Mumbai - 400 001 फोन/Phone: 022 - 2266 0502