TRAI regulation No. C/(2)/2021-FEA-I · 06 Dec 2022
Official title
Telecommunication Tariff (69th Amendment) Order, 2022
Official record
Open source pageSummary
Check the official recordThe Telecom Regulatory Authority of India has amended the Telecommunication Tariff Order, 1999, to establish a tariff framework for Short Message Services (SMS) and Cell Broadcast alerts disseminated through the Common Alerting Protocol (CAP) platform. The order mandates that Cell Broadcast alerts are free of charge in all scenarios. For SMS, a charge of Rs 0.02 per message applies to alerts sent during non-disaster situations (excluding those under the Disaster Management Act, 2005) and alerts sent during a disaster situation that are not directed by authorities under the Disaster Management Act, 2005. SMS alerts sent prior to, during, or after a disaster, when directed under the Disaster Management Act, 2005, remain free of charge. These tariffs are effective immediately.
What you must do
Key dates
TO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY PART III SECTION 4 TELECOM REGULATORY AUTHORITY OF INDIA NOTIFICATION
New Delhi, the 6th December 2022
No. C/(2)/2021-FEA-I: In exercise of the powers conferred upon it under sub- section (2) of section 11, read with sub-clause (i) of clause (b) of sub-section (1) of the said section, of the Telecom Regulatory Authority of India Act, 1997 (24 of 1997), the Telecom Regulatory Authority of India hereby makes the following Order further to amend the Telecommunication Tariff Order, 1999, namely: -
THE TELECOMMUNICATION TARIFF (SIXTY NINTH AMENDMENT) ORDER, 2022 (5 of 2022)
(1) This Order may be called the Telecommunication Tariff (Sixty - Ninth Amendment) Order, 2022. (2) This Order shall come into force from the date of its publication in the Official Gazette.
In clause 3 of the Telecommunication Tariff Order, 1999 (hereinafter referred to as the "principal tariff order"), for the word and figures "Schedules I to XII", the word and figures "Schedules I to XIII" shall be substituted.
After Schedule XII to the principal tariff order, the following schedule shall be inserted, namely:-
[Signature] (Kaushal Kishore) 6.12.22. प्रधान सलाहकार / Principal Advisor भारतीय दूरसंचार विनियामक प्राधिकरण Telecom Regulatory Authority of India नई दिल्ली-110002 / New Delhi-110002
"SCHEDULE XIII (See clause 3)
Tariff for Short Message Services (SMS) and Cell Broadcast alerts/messages disseminated by service providers through Common Alerting Protocol platform
| ITEM | TARIFF |
|---|---|
| Per SMS (in Rupees) | |
| (1) Alerts or messages sent during non-disaster situations, other than those sent as per directions issued under the Disaster Management Act, 2005 (53 of 2005) | 0.02 |
| (2) Alerts or messages sent prior to notification of disaster or after the expiry of disaster ,as per directions issued under the Disaster Management Act, 2005 (53 of 2005) | Nil |
| (3) Alerts or messages sent during a disaster situation, as per directions issued under the Disaster Management Act, 2005 (53 of 2005) | Nil |
| (4) Alerts or messages sent during a disaster situation, other than those sent as per directions issued under the Disaster Management Act, 2005 (53 of 2005) | 0.02 |
[Signature] (Kaushal Kishore) 6.12.22. Pr. Advisor (F&EA)
Note 1. – The Telecommunication Tariff Order, 1999 was published in the Gazette of India, Extraordinary, Part III, Section 4 under notification No. 99/3 dated 9th March, 1999, and subsequently amended as given below: -
| Amendment No. | Notification No. and Date |
|---|---|
| 1st | 301-4/99-TRAI (Econ.) dated 30.03.1999 |
| 2nd | 301-4/99-TRAI(Econ.) dated 31.05.1999 |
| 3rd | 301-4/99-TRAI(Econ.) dated 31.05.1999 |
| 4th | 301-4/99-TRAI(Econ) dated 28.07.1999 |
| 5th | 301-4/99-TRAI(Econ) dated 17.09.1999 |
| 6th | 301-4/99-TRAI(Econ) dated 30.09.1999 |
| 7th | 301-8/2000-TRAI(Econ) dated 30.03.2000 |
| 8th | 301-8/2000-TRAI(Econ) dated 31.07.2000 |
| 9th | 301-8/2000-TRAI(Econ) dated 28.08.2000 |
| 10th | 306-1/99-TRAI(Econ) dated 09.11.2000 |
| 11th | 310-1(5)/TRAI-2000 dated 25.01.2001 |
| 12th | 303-1/2000-TRAI(Econ) dated 25.01.2001 |
| 13th | 303-4/TRAI-2001 dated 01.05.2001 |
| 14th | 306-2/TRAI-2001 dated 24.05.2001 |
| 15th | 310-1(5)/TRAI-2000 dated 20.07.2001 |
| 16th | 310-5(17)/2001-TRAI(Econ) dated 14.08.2001 |
| 17th | 301/2/2002-TRAI(Econ) dated 22.01.2002 |
| 18th | 303/3/2002-TRAI(Econ) dated 30.01.2002 |
| 19th | 303/3/2002-TRAI(Econ) dated 28.02.2002 |
| 20th | 312-7/2001-TRAI(Econ) dated 14.03.2002 |
| 21st | 301-6/2002-TRAI(Econ) dated 13.06.2002 |
| 22nd | 312-5/2002-TRAI(Eco) dated 04.07.2002 |
| 23rd | 303/8/2002-TRAI(Econ) dated 06.09.2002 |
| 24th | 306-2/2003-Econ dated 24.01.2003 |
| 25th | 306-2/2003-Econ dated 12.03.2003 |
| 26th | 306-2/2003-Econ dated 27.03.2003 |
| 27th | 303/6/2003-TRAI(Econ) dated 25.04.2003 |
| 28th | 301-51/2003-Econ dated 05.11.2003 |
| 29th | 301-56/2003-Econ dated 03.12.2003 |
| 30th | 301-4/2004(Econ) dated 16.01.2004 |
| 31st | 301-2/2004-Eco dated 07.07.2004 |
| 32nd | 301-37/2004-Eco dated 07.10.2004 |
| 33rd | 301-31/2004-Eco dated 08.12.2004 |
| 34th | 310-3(1)/2003-Eco dated 11.03.2005 |
| 35th | 310-3(1)/2003-Eco dated 31.03.2005 |
| 36th | 312-7/2003-Eco dated 21.04.2005 |
| 37th | 312-7/2003-Eco dated 02.05.2005 |
| 38th | 312-7/2003-Eco dated 02.06.2005 |
| 39th | 310-3(1)/2003-Eco dated 08.09.2005 |
| 40th | 310-3(1)/2003-Eco dated 16.09.2005 |
| 41st | 310-3(1)/2003-Eco dated 29.11.2005 |
| 42nd | 301-34/2005-Eco dated 07.03.2006 |
| 43rd | 301-2/2006-Eco dated 21.03.2006 |
| 44th | 301-34/2006-Eco dated 24.01.2007 |
| 45th | 301-18/2007-Eco dated 05.06.2007 |
| 46th | 301-36/2007-Eco dated 24.01.2008 |
| 47th | 301-14/2008-Eco dated 17.03.2008 |
| 48th | 301-31/2007-Eco dated 01.09.2008 |
| 49th | 301-25/2009-ER dated 20.11.2009 |
| 50th | 301-24/2012-ER dated 19.04.2012 |
| 51st | 301-26/2011-ER dated 20.04.2012 |
| 52nd | 301-41/2012-F&EA dated 19.09.2012 |
| 53rd | 301-39/2012-F&EA dated 01.10.2012 |
| 54th | 301-59/2012-F&EA dated 05.11.2012 |
| 55th | 301-10/2012-F&EA dated 17.06.2013 |
| 56th | 301-26/2012-ER dated 26.11.2013 |
| 57th | 312-2/2013-F&EA dated 14.07.2014 |
| 58th | 312-2/2013-F&EA dated 01.08.2014 |
| 59th | 310-5(2)/2013-F&EA dated 21.11.2014 |
| 60th | 301-16/2014-F&EA dated 09.04.2015 |
| 61st | 301-30/2016-F&EA dated 22.11.2016 |
| 62nd | 301-30/2016-F&EA dated 27.12.2016 |
| 63rd | 312-1/2017-F&EA dated 16.02.2018 |
| 64th | 301-20/2018-F&EA dated 24.09.2018 |
| 65th | 301-03/2020-F&EA dated 03.06.2020 |
| 66th | C-3/7/(5)/2021-FEA-1 dated 27.01.2022 |
| 67th | C-3/7/(5)/2021-FEA-1 dated 31.03.2022 |
| 68th | C/(5)/2021-FEA-II dated 07.04.2022 |
[Signature] (Kaushal Kishore) 6.12.22. प्रधान सलाहकार / Principal Advisor भारतीय दूरसंचार विनियामक प्राधिकरण Telecom Regulatory Authority of India नई दिल्ली-110002 / New Delhi-110002
Note 2. – The Explanatory Memorandum explains the objects and reasons for the Telecommunication Tariff (Sixty Ninth Amendment) Order, 2022.
EXPLANATORY MEMORANDUM
Introduction 1.1. Section 11(2) of TRAI Act, 1997 provides that: "Notwithstanding anything contained in the Indian Telegraph Act, 1885 (13 of 1885), the Authority may, from time to time, by order, notify in the Official Gazette the rates at which the telecommunication services within India and outside India shall be provided under this Act including the rates at which messages shall be transmitted to any country outside India: Provided that the Authority may notify different rates for different persons or class of persons for similar telecommunication services and where different rates are fixed as aforesaid the Authority shall record the reasons therefor".
Background 2.1 Department of Telecom (DoT), vide its letter dated 25th March 2021 requested TRAI to provide tariffs for Short Messaging Service (SMS) and Cell Broadcast alerts/ messages to be disseminated by Telecom Service Providers (TSPs) through Common Alerting Protocol (CAP) platform during disasters/ non-disasters, for dissemination of geo-intelligent alert messages through telecom network for pan-India implementation. The letter, inter alia, stated that: "The National Digital Communication Policy (NDCP)-2018 of Government of India envisages, inter-alia, the following strategy under para 3.4 of its 'Secure India' mission: i. Developing a comprehensive plan for network preparedness, disaster response relief, restoration and reconstruction; ii. Establishing institutional framework to promote monitoring of activities, rapid dissemination of early warning disaster notifications and better coordination and collaboration between relevant Ministries/Departments, including the National Disaster Management Authority of India. Based on the request of National Disaster Management Authority (NDMA), the Centre for Development of Telematics (C-DoT) developed a CAP based pilot platform for dissemination of geo-intelligent alert messages (through telecom network) for State of Tamil Nadu at a cost of Rs 14.99 Crs. The pilot project is at advanced stage of completion. The capabilities of this platform were demonstrated during pandemic/natural disasters of Covid-19 and Cyclones in recent times". The aforesaid DoT letter, inter-alia, further stated that ".....Platform is not meant to disseminate political/commercial messages.....".
Who is affected
Exceptions