BSE notice 20260529-36 · 29 May 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 43 specific equity scrips. Trading members must note these changes for the affected securities. The new price bands apply from June 01, 2026. Members may contact the exchange surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image Image omitted. See the official document.]
| Notice No. | 20260529-36 |
|---|---|
| Notice Date | 29 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below mentioned scrips with effect from June 01, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 540788 | Aspira Pathlab & Diagnostics Ltd | 2 |
| 2 | 544052 | Benchmark Computer Solutions Ltd | 10 |
| 3 | 532290 | BLB Ltd | 10 |
| 4 | 506197 | Bliss GVS Pharma Ltd | 10 |
| 5 | 506373 | Citurgia Biochemicals Ltd | 1 |
| 6 | 539436 | Coffee Day Enterprises Ltd | 10 |
| 7 | 532941 | Cords Cable Industries Ltd | 5 |
| 8 | 544239 | ECOS (India) Mobility & Hospitality Ltd | 5 |
| 9 | 500246 | Envair Electrodyne Ltd | 2 |
| 10 | 521137 | Eureka Industries Ltd | 2 |
| 11 | 530855 | GDL Leasing & Finance Ltd | 5 |
| 12 | 530317 | Godavari Drugs Ltd | 5 |
| 13 | 500183 | HFCL Ltd | 5 |
| 14 | 539724 | Hypersoft Technologies Ltd | 5 |
| 15 | 531841 | Indus Finance Ltd | 2 |
| 16 | 530787 | Inland Printers Ltd | 5 |
| 17 | 533315 | Innovassynth Technologies (India) Ltd | 5 |
| 18 | 540850 | Jhandewalas Foods Ltd | 10 |
| 19 | 524280 | Kopran Ltd | 5 |
| 20 | 507938 | Manipal Finance Corporation Ltd | 5 |
| 21 | 544437 | Marc Loire Fashions Ltd | 10 |
| 22 | 540519 | Meera Industries Ltd | 5 |
| 23 | 506261 | Modison Ltd | 5 |
| 24 | 532357 | Mukta Arts Ltd | 10 |
| 25 | 511535 | NDA Securities Ltd | 10 |
| 26 | 522289 | NMS Global Ltd | 5 |
| 27 | 543578 | Olatech Solutions Ltd | 10 |
| 28 | 531769 | PFL Infotech Ltd | 5 |
| 29 | 500143 | PH Capital Ltd | 5 |
| 30 | 526095 | Ravileela Granites Ltd | 10 |
| 31 | 526075 | Rekvina Laboratories Ltd | 2 |
| 32 | 523449 | Sharp India Ltd | 1 |
| 33 | 526883 | Shikhar Consultants Ltd | 5 |
| 34 | 543924 | Sonalis Consumer Products Ltd | 10 |
| 35 | 521036 | Source Industries (India) Ltd | 5 |
| 36 | 531370 | Sparc Electrex Ltd | 5 |
| 37 | 523722 | Svam Software Ltd | 5 |
| 38 | 533629 | Tijaria Polypipes Ltd | 10 |
| 39 | 544531 | True Colors Ltd | 5 |
| 40 | 522091 | United Van Der Horst Ltd | 5 |
| 41 | 538565 | Vistar Amar Ltd | 10 |
| 42 | 523888 | VR Woodart Ltd | 5 |
| 43 | 524212 | Wanbury Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Thresholds