BSE notice 20260922-13 · 22 Sept 2026
Official title
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 30.10.2026.
Official record
Open source pageSummary
Check the official recordBSE Clearing Limited specifies the trading and settlement schedule for the Electronic Gold Receipt (EGR) segment for October 2026. The schedule defines trading dates, pay-in and pay-out dates, and auction settlement dates for settlements DR-133/2026-2027 through DR-153/2026-2027. Members must submit pay-in instructions to depositories or banks by 03:00 p.m. on the designated pay-in date. The system executes the pay-out of funds and securities by 04:00 p.m. For auction settlements, members must submit pay-in instructions by 08:50 a.m. to facilitate the 09:00 a.m. auction pay-in.
What you must do
Key dates
[Image omitted. See the official document.]
| Notice No. | 20260922-13 |
| Notice Date | 22 Sep 2026 |
| Category | Settlement/RMS |
| Segment | EGR |
| Department | BSECL |
| Subject | TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 30.10.2026. |
| Attachments | No Attachment |
TRADING AND SETTLEMENT PROGRAMME FOR EGR SEGMENT FOR THE PERIOD FROM 01.10.2026 TO 30.10.2026.
| Settlement No | Sett. No. for Depository purpose | Trading Date | Pay-in/Pay-out Date | Auction Sett. No. | Submission of Auction offers on | Auction Pay-in /Pay-out |
|---|---|---|---|---|---|---|
| DR-133/2026-2027 | 2627133 | 01-10-2026 | 05-10-2026 | RA-133/2026-2027 | 05-10-2026 | 06-10-2026 |
| DR-134/2026-2027 | 2627134 | 05-10-2026 | 06-10-2026 | RA-134/2026-2027 | 06-10-2026 | 07-10-2026 |
| DR-135/2026-2027 | 2627135 | 06-10-2026 | 07-10-2026 | RA-135/2026-2027 | 07-10-2026 | 08-10-2026 |
| DR-136/2026-2027 | 2627136 | 07-10-2026 | 08-10-2026 | RA-136/2026-2027 | 08-10-2026 | 09-10-2026 |
| DR-137/2026-2027 | 2627137 | 08-10-2026 | 09-10-2026 | RA-137/2026-2027 | 09-10-2026 | 12-10-2026 |
| DR-138/2026-2027 | 2627138 | 09-10-2026 | 12-10-2026 | RA-138/2026-2027 | 12-10-2026 | 13-10-2026 |
| DR-139/2026-2027 | 2627139 | 12-10-2026 | 13-10-2026 | RA-139/2026-2027 | 13-10-2026 | 14-10-2026 |
| DR-140/2026-2027 | 2627140 | 13-10-2026 | 14-10-2026 | RA-140/2026-2027 | 14-10-2026 | 15-10-2026 |
| DR-141/2026-2027 | 2627141 | 14-10-2026 | 15-10-2026 | RA-141/2026-2027 | 15-10-2026 | 16-10-2026 |
| DR-142/2026-2027 | 2627142 | 15-10-2026 | 16-10-2026 | RA-142/2026-2027 | 16-10-2026 | 19-10-2026 |
| DR-143/2026-2027 | 2627143 | 16-10-2026 | 19-10-2026 | RA-143/2026-2027 | 19-10-2026 | 21-10-2026 |
| DR-144/2026-2027 | 2627144 | 19-10-2026 | 21-10-2026 | RA-144/2026-2027 | 21-10-2026 | 22-10-2026 |
| DR-145/2026-2027 | 2627145 | 20-10-2026 | 21-10-2026 | RA-145/2026-2027 | 22-10-2026 | 23-10-2026 |
| DR-146/2026-2027 | 2627146 | 21-10-2026 | 22-10-2026 | RA-146/2026-2027 | 22-10-2026 | 23-10-2026 |
| DR-147/2026-2027 | 2627147 | 22-10-2026 | 23-10-2026 | RA-147/2026-2027 | 23-10-2026 | 26-10-2026 |
| DR-148/2026-2027 | 2627148 | 23-10-2026 | 26-10-2026 | RA-148/2026-2027 | 26-10-2026 | 27-10-2026 |
| DR-149/2026-2027 | 2627149 | 26-10-2026 | 27-10-2026 | RA-149/2026-2027 | 27-10-2026 | 28-10-2026 |
| DR-150/2026-2027 | 2627150 | 27-10-2026 | 28-10-2026 | RA-150/2026-2027 | 28-10-2026 | 29-10-2026 |
| DR-151/2026-2027 | 2627151 | 28-10-2026 | 29-10-2026 | RA-151/2026-2027 | 29-10-2026 | 30-10-2026 |
| DR-152/2026-2027 | 2627152 | 29-10-2026 | 30-10-2026 | RA-152/2026-2027 | 30-10-2026 | 02-11-2026 |
| DR-153/2026-2027 | 2627153 | 30-10-2026 | 02-11-2026 | RA-153/2026-2027 | 02-11-2026 | 03-11-2026 |
+ Pay-in by 03:00 p.m. Members to submit pay-in instructions to Depositories / banks latest by 03:00 p.m. Pay-out of funds and securities will be affected by 04:00 p.m.
++ Auction pay-in at 9:00 a.m. Members to submit pay-in instructions to Depositories/banks latest by 8:50 a.m.
For BSE Clearing Limited (BSECL).
Omkar Hatkar
Deputy Manager
Mayurkumar Prajapati
Deputy Manager
Who is affected