BSE notice 20260608-31 · 08 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 14 equity scrips. Trading members must apply the new percentage limits starting June 09, 2026. The revised bands range from 2 percent to 10 percent depending on the scrip. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260608-31 |
|---|---|
| Notice Date | 08 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 09, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 537292 | Agri- Tech (India) Ltd | 10 |
| 2 | 544343 | Capitalnumbers Infotech Ltd | 10 |
| 3 | 540403 | CL Educate Ltd | 2 |
| 4 | 526269 | Crestchem Ltd | 5 |
| 5 | 538609 | Gajanan Securities Services Ltd | 5 |
| 6 | 533315 | Innovassynth Technologies (India) Ltd | 2 |
| 7 | 530139 | Kreon Finnancial Services Ltd | 10 |
| 8 | 544434 | Neetu Yoshi Ltd | 5 |
| 9 | 540359 | Parmax Pharma Ltd | 5 |
| 10 | 531888 | Rexnord Electronics & Controls Ltd | 5 |
| 11 | 524480 | Riddhi Siddhi Gluco Biols Ltd | 5 |
| 12 | 543745 | SVS Ventures Ltd | 10 |
| 13 | 543513 | Uma Exports Ltd | 5 |
| 14 | 522014 | United Drilling Tools Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Thresholds