BSE notice 20260603-26 · 03 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for nineteen specific equity scrips. Trading members must apply the new percentage limits to these scrips starting from June 04, 2026. The revised price bands range from 2 percent to 20 percent depending on the scrip. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260603-26 |
|---|---|
| Notice Date | 03 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 04, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544669 | Admach Systems Ltd | 5 |
| 2 | 751119 | AVG LOGISTICS LIMITED | 20 |
| 3 | 544052 | Benchmark Computer Solutions Ltd | 5 |
| 4 | 511611 | DCM Financial Services Ltd | 2 |
| 5 | 543518 | Eighty Jewellers Ltd | 5 |
| 6 | 544332 | Fabtech Technologies Cleanrooms Ltd | 5 |
| 7 | 538609 | Gajanan Securities Services Ltd | 10 |
| 8 | 544687 | Hannah Joseph Hospital Ltd | 10 |
| 9 | 539005 | Jayatma Enterprises Ltd | 2 |
| 10 | 500147 | John Cockerill India Ltd | 10 |
| 11 | 524174 | Kesar Petroproducts Ltd | 10 |
| 12 | 544437 | Marc Loire Fashions Ltd | 5 |
| 13 | 508867 | New Markets Avenue Ltd | 2 |
| 14 | 540159 | Purple Agrotech Industries Ltd | 5 |
| 15 | 539678 | Quick Heal Technologies Ltd | 5 |
| 16 | 531572 | Ranjit Securities Ltd | 2 |
| 17 | 544566 | Sunsky Logistics Ltd | 10 |
| 18 | 540332 | Tanvi Foods (India) Ltd | 10 |
| 19 | 534755 | Trio Mercantile & Trading Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Thresholds