BSE notice 20260514-34 · 14 May 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for fifteen equity scrips. This change applies to trading activities on the exchange. The new price bands take effect on May 15, 2026. Trading members must observe these revised percentage limits for the listed securities. Members may contact the exchange via email for clarification.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260514-34 |
|---|---|
| Notice Date | 14 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below mentioned scrips with effect from May 15, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544417 | Aten Papers & Foam Ltd | 5 |
| 2 | 532090 | Atvo Enterprises Ltd | 2 |
| 3 | 500463 | Black Box Ltd | 10 |
| 4 | 544757 | Bombay Super Hybrid Seeds Ltd | 5 |
| 5 | 524440 | Camex Ltd | 10 |
| 6 | 541269 | Chemfab Alkalis Ltd | 5 |
| 7 | 544561 | Chiraharit Ltd | 2 |
| 8 | 543410 | DMR Engineering Ltd | 10 |
| 9 | 500142 | FGP Ltd | 5 |
| 10 | 539408 | Kuber Udyog Ltd | 2 |
| 11 | 531821 | Munoth Financial Services Ltd | 2 |
| 12 | 539402 | Naksh Precious Metals Ltd | 10 |
| 13 | 532986 | Niraj Cement Structurals Ltd | 5 |
| 14 | 530595 | TeleCanor Global Ltd | 5 |
| 15 | 532011 | Vashu Bhagnani Industries Ltd | 2 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance