BSE notice 20260610-28 · 10 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE Ltd revises the price bands for 36 specific equity scrips. The new price bands apply to the listed scrips starting June 11, 2026. Trading members must note these changes for their operations. Members may contact the exchange for clarifications via email.
What you must do
Key dates
Who is affected
NOTICE
| Notice No. | 20260610-28 |
|---|---|
| Notice Date | 10 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 11, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 523411 | ADC India Communications Ltd | 2 |
| 2 | 537292 | Agri- Tech (India) Ltd | 5 |
| 3 | 517546 | Alfa Transformers Ltd | 2 |
| 4 | 501622 | Amalgamated Electricity Company Ltd | 2 |
| 5 | 526241 | Amrapali Industries Ltd | 10 |
| 6 | 531878 | Anjani Finance Ltd | 5 |
| 7 | 509496 | Cemindia Projects Ltd | 5 |
| 8 | 511710 | Cubical Financial Services Ltd | 2 |
| 9 | 530825 | Daikaffil Chemicals India Ltd | 5 |
| 10 | 526608 | Electrotherm (India) Ltd | 10 |
| 11 | 521014 | Eurotex Industries and Exports Ltd | 10 |
| 12 | 539552 | F Mec International Financial Services Ltd | 5 |
| 13 | 531685 | Frontline Financial Services Ltd | 2 |
| 14 | 544613 | Fujiyama Power Systems Ltd | 5 |
| 15 | 512493 | Garnet International Ltd | 5 |
| 16 | 513528 | Glittek Granites Ltd | 2 |
| 17 | 523862 | Grand Oak Canyons Distillery Ltd | 10 |
| 18 | 530787 | Inland Printers Ltd | 2 |
| 19 | 530139 | Kreon Finnancial Services Ltd | 5 |
| 20 | 533152 | MBL Infrastructure Ltd | 5 |
| 21 | 544265 | Nexxus Petro Industries Ltd | 10 |
| 22 | 544278 | OCCL Ltd | 5 |
| 23 | 539287 | Ortin Global Ltd | 5 |
| 24 | 500456 | Pasupati Acrylon Ltd | 5 |
| 25 | 500342 | Prudential Sugar Corporation Ltd | 5 |
| 26 | 514010 | Rudra Ecovation Ltd | 5 |
| 27 | 526211 | Suraj Industries Ltd | 5 |
| 28 | 890226 | Suraj Industries Ltd | 5 |
| 29 | 509015 | Thakral Services India Ltd | 5 |
| 30 | 541358 | Unifinz Capital India Ltd | 5 |
| 31 | 532402 | USG Tech Solutions Ltd | 2 |
| 32 | 544765 | Vegorama Punjabi Angithi Ltd | 20 |
| 33 | 890234 | Vertex Securities Ltd | 10 |
| 34 | 531950 | Vertex Securities Ltd | 10 |
| 35 | 526441 | Vision Cinemas Ltd | 5 |
| 36 | 540550 | Yug Decor Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance