BSE notice 20260703-29 · 03 Jul 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 58 equity scrips effective from July 06, 2026. Trading members must observe the new percentage limits for the specified scrip codes. The exchange adjusts these bands as part of its surveillance measures. Members may contact the surveillance department for clarifications regarding these changes.
What you must do
Key dates
Who is affected
![Image omitted. See the official document.]
| Notice No. | 20260703-29 |
|---|---|
| Notice Date | 03 Jul 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 06, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 539217 | Srestha Finvest Ltd | 10 |
| 2 | 544166 | Emmforce Autotech Ltd | 10 |
| 3 | 531982 | Spectrum Foods Ltd | 10 |
| 4 | 532944 | OnMobile Global Ltd | 10 |
| 5 | 500360 | Rapicut Carbides Ltd | 5 |
| 6 | 544786 | Schneider Electric President Systems Ltd | 5 |
| 7 | 512441 | Enbee Trade & Finance Ltd | 5 |
| 8 | 531944 | Lexoraa Industries Ltd | 5 |
| 9 | 544743 | Amir Chand Jagdish Kumar (Exports) Ltd | 5 |
| 10 | 543910 | AVG Logistics Ltd | 5 |
| 11 | 543252 | Fairchem Organics Ltd | 5 |
| 12 | 539115 | Alan Scott Enterprises Ltd | 5 |
| 13 | 539091 | Consecutive Commodities Ltd | 5 |
| 14 | 503804 | Shri Dinesh Mills Ltd | 5 |
| 15 | 500240 | Kinetic Engineering Ltd | 5 |
| 16 | 544794 | Horizon Reclaim (India) Ltd | 20 |
| 17 | 511716 | Invigorated Business Consulting Ltd | 20 |
| 18 | 514238 | Mkventures Capital Ltd | 20 |
| 19 | 523888 | Megamont Ltd | 2 |
| 20 | 537820 | Viji Finance Ltd | 2 |
| 21 | 543623 | Vedant Asset Ltd | 2 |
| 22 | 539265 | Amrapali Fincap Ltd | 2 |
| 23 | 544709 | Gaudium IVF and Women Health Ltd | 5 |
| 24 | 543598 | Shantidoot Infra Services Ltd | 5 |
| 25 | 540788 | Aspira Pathlab & Diagnostics Ltd | 5 |
| 26 | 539335 | Callista Industries Ltd | 5 |
| 27 | 538777 | Asia Capital Ltd | 5 |
| 28 | 535719 | Ampvolts Ltd | 5 |
| 29 | 533407 | True Green Bio Energy Ltd | 5 |
| 30 | 533193 | Kirloskar Electric Company Ltd | 5 |
| 31 | 532355 | Picturehouse Media Ltd | 5 |
| 32 | 531841 | Indus Finance Ltd | 5 |
| 33 | 531834 | Natura Hue Chem Ltd | 5 |
| 34 | 531651 | National General Industries Ltd | 5 |
| 35 | 531357 | Mercury Ev-Tech Ltd | 5 |
| 36 | 531205 | Spright Agro Ltd | 5 |
| 37 | 530993 | Sarthak Global Ltd | 5 |
| 38 | 530705 | Anirit Ventures Ltd | 5 |
| 39 | 530495 | Stratmont Industries Ltd | 5 |
| 40 | 530231 | Subhash Silk Mills Ltd | 5 |
| 41 | 526075 | Rekvina Laboratories Ltd | 5 |
| 42 | 523832 | Mukat Pipes Ltd | 5 |
| 43 | 522209 | Yogi Sungwon (India) Ltd | 5 |
| 44 | 519463 | IB Infotech Enterprises Ltd | 5 |
| 45 | 517336 | Modern Malleables Ltd | 5 |
| 46 | 512301 | Chambal Breweries & Distilleries Ltd | 5 |
| 47 | 506863 | Swadeshi Industries & Leasing Ltd | 5 |
| 48 | 505075 | Setco Automotive Ltd | 5 |
| 49 | 500246 | Envair Electrodyne Ltd | 5 |
| 50 | 544334 | Indobell Insulations Ltd | 20 |
| 51 | 538787 | Goenka Business & Finance Ltd | 20 |
| 52 | 532425 | Genus Prime Infra Ltd | 10 |
| 53 | 531794 | Seshachal Technologies Ltd | 10 |
| 54 | 526883 | Shikhar Consultants Ltd | 10 |
| 55 | 517514 | D & H India Ltd | 10 |
| 56 | 514354 | Premier Polyfilm Ltd | 20 |
| 57 | 514036 | Loyal Textile Mills Ltd | 10 |
| 58 | 890231 | ANIRIT VENTURES Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Shreya Ghose
Manager
Surveillance
Thresholds