BSE notice 20260630-53 · 30 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for eleven equity scrips. Trading members must apply the new percentage limits to the listed securities. The changes take effect on July 01, 2026. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260630-53 |
|---|---|
| Notice Date | 30 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 01, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544772 | Aureate Tradde Ltd | 5 |
| 2 | 544455 | GNG Electronics Ltd | 5 |
| 3 | 544518 | L. T. Elevator Ltd | 5 |
| 4 | 513532 | Pradeep Metals Ltd | 5 |
| 5 | 522257 | Rajoo Engineers Ltd | 5 |
| 6 | 590051 | Saksoft Ltd | 10 |
| 7 | 544786 | Schneider Electric President Systems Ltd | 10 |
| 8 | 543536 | Silver Pearl Hospitality & Luxury Spaces Ltd | 5 |
| 9 | 544539 | Solvex Edibles Ltd | 2 |
| 10 | 751123 | Sumeet Industries Ltd | 10 |
| 11 | 544676 | Yajur Fibres Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance