BSE notice 20260525-48 · 25 May 2026
Official record
Open source pageSummary
Check the official recordBSE Ltd revises the price bands for 18 specific scrips. The new price bands apply to trading in the Equity segment. The changes take effect on May 26, 2026. Trading members must note the revised percentage limits for the listed scrips. The exchange provides the list of scrips and their new price band percentages in the notice. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260525-48 |
|---|---|
| Notice Date | 25 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below mentioned scrips with effect from May 26, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 535719 | Ampvolts Ltd | 2 |
| 2 | 526443 | Artificial Electronics Intelligent Material Ltd | 5 |
| 3 | 524370 | Bodal Chemicals Ltd | 5 |
| 4 | 543651 | DAPS Advertising Ltd | 5 |
| 5 | 532365 | Dynacons Systems & Solutions Ltd | 10 |
| 6 | 533333 | Fineotex Chemical Ltd | 10 |
| 7 | 544665 | Global Ocean Logistics India Ltd | 5 |
| 8 | 523836 | Gujarat Raffia Industries Ltd | 5 |
| 9 | 530141 | Gyan Developers & Builders Ltd | 10 |
| 10 | 520066 | Jay Bharat Maruti Ltd | 10 |
| 11 | 538778 | Kalyan Capitals Ltd | 5 |
| 12 | 519003 | Modi Naturals Ltd | 5 |
| 13 | 544755 | Recode Studios Ltd | 20 |
| 14 | 544236 | Resourceful Automobile Ltd | 5 |
| 15 | 543598 | Shantidoot Infra Services Ltd | 2 |
| 16 | 532872 | Sun Pharma Advanced Research Company Ltd | 10 |
| 17 | 507878 | Unitech Ltd | 5 |
| 18 | 540729 | Vanta Bioscience Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Thresholds