BSE notice 20260512-32 · 12 May 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 18 specific scrips. The new price bands take effect on May 13, 2026. Trading members must note these changes for the listed securities. The revised bands are set at either 2 percent or 5 percent depending on the scrip. Members may contact the exchange surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260512-32 |
|---|---|
| Notice Date | 12 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below mentioned scrips with effect from May 13, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 517096 | Aplab Ltd | 5 |
| 2 | 890217 | Aplab Ltd | 5 |
| 3 | 540821 | Crystal Business System Ltd | 5 |
| 4 | 530197 | Fundviser Capital (India) Ltd | 2 |
| 5 | 532425 | Genus Prime Infra Ltd | 2 |
| 6 | 540654 | Globalspace Technologies Ltd | 5 |
| 7 | 531780 | Kaiser Corporation Ltd | 5 |
| 8 | 544398 | Kenrik Industries Ltd | 5 |
| 9 | 511714 | Nimbus Projects Ltd | 5 |
| 10 | 532748 | Prime Focus Ltd | 5 |
| 11 | 544485 | Regaal Resources Ltd | 5 |
| 12 | 505368 | Semac Construction Ltd | 5 |
| 13 | 532348 | Subex Ltd | 5 |
| 14 | 544471 | Takyon Networks Ltd | 5 |
| 15 | 531628 | Tejassvi Aaharam Ltd | 2 |
| 16 | 536264 | Tiger Logistics (India) Ltd | 5 |
| 17 | 509953 | Trade Wings Ltd | 2 |
| 18 | 543535 | We Win Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance