BSE notice 20260602-27 · 02 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 14 equity scrips. The new price bands apply to trading activities starting June 03, 2026. Trading members must observe the revised percentage limits for the listed scrips. The exchange updates these limits as part of its surveillance measures. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260602-27 |
|---|---|
| Notice Date | 02 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 03, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544409 | Astonea Labs Ltd | 10 |
| 2 | 532365 | Dynacons Systems & Solutions Ltd | 5 |
| 3 | 544759 | Goldline Pharmaceutical Ltd | 20 |
| 4 | 751118 | Integra Essentia Ltd | 20 |
| 5 | 538895 | Mihika Industries Ltd | 2 |
| 6 | 501343 | Motor & General Finance Ltd | 5 |
| 7 | 530695 | Prime Property Development Corporation Ltd | 10 |
| 8 | 526095 | Ravileela Granites Ltd | 5 |
| 9 | 539760 | Relicab Cable Manufacturing Ltd | 5 |
| 10 | 532102 | SBEC Sugar Ltd | 10 |
| 11 | 544506 | Sharvaya Metals Ltd | 10 |
| 12 | 539148 | Shivalik Rasayan Ltd | 5 |
| 13 | 543470 | Softtech Engineers Ltd | 2 |
| 14 | 544002 | Vivaa Tradecom Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance
Thresholds