BSE notice · 21 Aug 2026
NOTICE Notice No. 20260821-36 Notice Date 21 Aug 2026 Category Trading Segment Equity Department DOSS Subject CHANGES IN PRICE BAND Attachments No Attachment Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect…
Official record
Open source page[Image omitted. See the official document.]
| Notice No. | 20260821-36 |
| Notice Date | 21 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 24, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 544538 | Praruh Technologies Ltd | 5 |
| 2 | 544281 | A B Infrabuild Ltd | 5 |
| 3 | 540757 | Sheetal Cool Products Ltd | 5 |
| 4 | 538715 | Dhabriya Polywood Ltd | 5 |
| 5 | 533048 | Teamo Productions HQ Ltd | 5 |
| 6 | 500142 | FGP Ltd | 5 |
| 7 | 540359 | Parmax Pharma Ltd | 1 |
| 8 | 500421 | TPI India Ltd | 10 |
| 9 | 503349 | Victoria Mills Ltd | 10 |
| 10 | 517556 | PVP Ventures Ltd | 10 |
| 11 | 521240 | Sambandam Spinning Mills Ltd | 10 |
| 12 | 522235 | Minal Industries Ltd | 10 |
| 13 | 544187 | Kronox Lab Sciences Ltd | 10 |
| 14 | 530235 | KJMC Financial Services Ltd | 10 |
| 15 | 532723 | MPDL Ltd | 10 |
| 16 | 539097 | UR Sugar Industries Ltd | 10 |
| 17 | 540649 | Avadh Sugar & Energy Ltd | 10 |
| 18 | 523650 | Yash Innoventures Ltd | 5 |
| 19 | 544539 | Solvex Edibles Ltd | 2 |
| 20 | 544684 | Digilogic Systems Ltd | 2 |
| 21 | 539265 | Amrapali Fincap Ltd | 5 |
| 22 | 544001 | Sunita Tools Ltd | 5 |
| 23 | 503031 | Peninsula Land Ltd | 5 |
| 24 | 503639 | Apollo Ingredients Ltd | 5 |
| 25 | 503659 | SW Investments Ltd | 5 |
| 26 | 504392 | Krishna Ventures Ltd | 5 |
| 27 | 505075 | Setco Automotive Ltd | 5 |
| 28 | 512065 | Mrugesh Trading Ltd | 5 |
| 29 | 512301 | Chambal Breweries & Distilleries Ltd | 5 |
| 30 | 519031 | Shah Foods Ltd | 5 |
| 31 | 523832 | Mukat Pipes Ltd | 5 |
| 32 | 526887 | Indo Credit Capital Ltd | 5 |
| 33 | 530141 | Gyan Developers & Builders Ltd | 5 |
| 34 | 530853 | Hipolin Ltd | 5 |
| 35 | 530993 | Sarthak Global Ltd | 5 |
| 36 | 531628 | Tejassvi Aaharam Ltd | 5 |
| 37 | 532989 | Bafna Pharmaceuticals Ltd | 5 |
| 38 | 534755 | Trio Mercantile & Trading Ltd | 5 |
| 39 | 539947 | Jindal Leasefin Ltd | 5 |
| 40 | 540254 | Marg Techno Projects Ltd | 5 |
| 41 | 540786 | Sharika Enterprises Ltd | 5 |
[Image omitted. See the official document.]
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 42 | 543958 | VL E-Governance & IT Solutions Ltd | 5 |
| 43 | 544756 | United Polyfab Gujarat Ltd | 20 |
| 44 | 544683 | Aritas Vinyl Ltd | 10 |
| 45 | 544628 | Astron Multigrain Ltd | 20 |
| 46 | 544607 | Shining Tools Ltd | 20 |
| 47 | 544557 | Glottis Ltd | 20 |
| 48 | 544503 | Rachit Prints Ltd | 10 |
| 49 | 543916 | Hemant Surgical Industries Ltd | 20 |
| 50 | 541418 | Nakoda Group of Industries Ltd | 10 |
| 51 | 540782 | Sanghvi Brands Ltd | 10 |
| 52 | 534732 | Caspian Corporate Services Ltd | 10 |
| 53 | 532797 | Autoline Industries Ltd | 20 |
| 54 | 532481 | Noida Toll Bridge Company Ltd | 10 |
| 55 | 514322 | Kamadgiri Fashion Ltd | 20 |
| 56 | 503663 | Tilak Ventures Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
| Deputy Vice President | Manager |
| Surveillance | Surveillance |