BSE notice 20260623-23 · 23 Jun 2026
Official title
CHANGES IN PRICE BAND
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 33 equity scrips. Trading members must note these changes for the affected securities. The new price bands take effect on June 24, 2026. Members may contact the surveillance department via email for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260623-23 |
| Notice Date | 23 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICING BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 24, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 532351 | Aksh Optifibre Ltd | 2 |
| 2 | 534064 | Alliance Integrated Metaliks Ltd | 5 |
| 3 | 539607 | Blue Cloud Softech Solutions Ltd | 10 |
| 4 | 532217 | CMX Holdings Ltd | 5 |
| 5 | 543921 | Comrade Appliances Ltd | 5 |
| 6 | 541299 | Dr Lalchandani Labs Ltd | 5 |
| 7 | 543983 | EMS Ltd | 10 |
| 8 | 540613 | Gautam Exim Ltd | 5 |
| 9 | 530709 | Gowra Leasing & Finance Ltd | 5 |
| 10 | 515147 | Haldyn Glass Ltd | 5 |
| 11 | 500262 | Hybrid Financial Services Ltd | 5 |
| 12 | 511355 | India Cements Capital Ltd | 5 |
| 13 | 511716 | Invigorated Business Consulting Ltd | 10 |
| 14 | 538794 | Jet Solar Ltd | 5 |
| 15 | 544726 | Kotyark Industries Ltd | 5 |
| 16 | 509762 | Mapro Industries Ltd | 5 |
| 17 | 531417 | Mega Corporation Ltd | 2 |
| 18 | 532357 | Mukta Arts Ltd | 5 |
| 19 | 530741 | Ovobel Foods Ltd | 5 |
| 20 | 530361 | Prabhhans Industries Ltd | 10 |
| 21 | 530253 | Rajasthan Tube Manufacturing Company Ltd | 5 |
| 22 | 539435 | Richfield Financial Services Ltd | 5 |
| 23 | 506642 | Sadhana Nitro Chem Ltd | 2 |
| 24 | 544056 | Sahara Maritime Ltd | 10 |
| 25 | 543897 | Sancode Technologies Ltd | 2 |
| 26 | 526544 | SGL Resources Ltd | 2 |
| 27 | 538685 | Shemaroo Entertainment Ltd | 5 |
| 28 | 517411 | Shyam Telecom Ltd | 2 |
| 29 | 590072 | Sundaram Brake Linings Ltd | 5 |
| 30 | 540332 | Tanvi Foods (India) Ltd | 5 |
| 31 | 543283 | United Foodbrands Ltd | 5 |
| 32 | 544488 | Vikram Solar Ltd | 5 |
| 33 | 538451 | Worth Investment & Trading Co Ltd | 2 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance