BSE notice 20260619-30 · 19 Jun 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 51 specific equity scrips. Trading members must apply these new percentage limits to the listed securities starting June 22, 2026. The revisions affect various companies including Advance Petrochemicals Ltd, Astonea Labs Ltd, and MTAR Technologies Ltd. Members may contact the exchange surveillance department for clarifications regarding these changes.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260619-30 |
| Notice Date | 19 Jun 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from June 22, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 506947 | Advance Petrochemicals Ltd | 5 |
| 2 | 534064 | Alliance Integrated Metaliks Ltd | 10 |
| 3 | 531681 | Amerise Biosciences Ltd | 5 |
| 4 | 512344 | Aravali Securities & Finance Ltd | 5 |
| 5 | 522134 | Artson Ltd | 5 |
| 6 | 544409 | Astonea Labs Ltd | 2 |
| 7 | 532090 | Atvo Enterprises Ltd | 5 |
| 8 | 524534 | Bhaskar Agrochemicals Ltd | 10 |
| 9 | 544561 | Chiraharit Ltd | 5 |
| 10 | 507984 | Desi Farms India Ltd | 10 |
| 11 | 531237 | Dhruva Capital Services Ltd | 5 |
| 12 | 504351 | Empower India Ltd | 5 |
| 13 | 532656 | Facor Alloys Ltd | 5 |
| 14 | 531486 | Filmcity Media Ltd | 2 |
| 15 | 530197 | Fundviser Capital (India) Ltd | 5 |
| 16 | 539228 | Gala Global Products Ltd | 5 |
| 17 | 532425 | Genus Prime Infra Ltd | 5 |
| 18 | 532957 | Gokak Textiles Ltd | 5 |
| 19 | 539222 | Growington Ventures India Ltd | 20 |
| 20 | 530853 | Hipolin Ltd | 5 |
| 21 | 523387 | HOMRE Ltd | 5 |
| 22 | 500262 | Hybrid Financial Services Ltd | 10 |
| 23 | 531997 | Ikoma Technologies Ltd | 5 |
| 24 | 533315 | Innovassynth Technologies (India) Ltd | 1 |
| 25 | 538765 | JLA Infraville Shoppers Ltd | 5 |
| 26 | 539408 | Kuber Udyog Ltd | 5 |
| 27 | 512345 | Lexora Global Ltd | 5 |
| 28 | 514036 | Loyal Textile Mills Ltd | 5 |
| 29 | 543464 | Maruti Interior Products Ltd | 10 |
| 30 | 531680 | Mayur Leather Products Ltd | 5 |
| 31 | 544773 | Merritronix Ltd | 20 |
| 32 | 543270 | MTAR Technologies Ltd | 10 |
| 33 | 531821 | Munoth Financial Services Ltd | 5 |
| 34 | 539402 | Naksh Precious Metals Ltd | 2 |
| 35 | 543207 | Natural Biocon (India) Ltd | 20 |
| 36 | 532521 | Palred Technologies Ltd | 2 |
| 37 | 543367 | Paras Defence and Space Technologies Ltd | 10 |
| 38 | 526381 | Patel Integrated Logistics Ltd | 5 |
| 39 | 544744 | Powerica Ltd | 5 |
| 40 | 544463 | Repono Ltd | 10 |
| 41 | 540358 | RMC Switchgears Ltd | 20 |
| 42 | 539267 | Samsrita Labs Ltd | 5 |
[Image omitted. See the official document.]
| 43 | 544506 | Sharvaya Metals Ltd | 5 |
|---|---|---|---|
| 44 | 544774 | SMR Jewels Ltd | 20 |
| 45 | 541890 | Space Incubatrics Technologies Ltd | 5 |
| 46 | 531628 | Tejassvi Aaharam Ltd | 5 |
| 47 | 509953 | Trade Wings Ltd | 5 |
| 48 | 542923 | Tranway21 Technologies Ltd | 10 |
| 49 | 540145 | Valiant Organics Ltd | 5 |
| 50 | 532011 | Vashu Bhagnani Industries Ltd | 5 |
| 51 | 530477 | Vikram Thermo India Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Shreya Ghose
Manager
Surveillance
Thresholds