BSE notice 20260526-26 · 26 May 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for seventeen equity scrips. Trading members must apply these new percentage limits starting May 27, 2026. The revised bands range from two percent to ten percent depending on the scrip. Members must ensure their trading systems reflect these changes for the specified scrips.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
NOTICE
| Notice No. | 20260526-26 |
|---|---|
| Notice Date | 26 May 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below mentioned scrips with effect from May 27, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 538777 | Asia Capital Ltd | 2 |
| 2 | 543618 | Cargotrans Maritime Ltd | 10 |
| 3 | 542934 | Chandra Bhagat Pharma Ltd | 5 |
| 4 | 542668 | Evans Electric Ltd | 10 |
| 5 | 544709 | Gaudium IVF and Women Health Ltd | 2 |
| 6 | 522275 | GE Vernova T&D India Ltd | 10 |
| 7 | 526217 | Hitech Corporation Ltd | 10 |
| 8 | 519463 | IB Infotech Enterprises Ltd | 2 |
| 9 | 506261 | Modison Ltd | 10 |
| 10 | 523832 | Mukat Pipes Ltd | 2 |
| 11 | 532497 | Radico Khaitan Ltd | 10 |
| 12 | 530993 | Sarthak Global Ltd | 2 |
| 13 | 530231 | Subhash Silk Mills Ltd | 2 |
| 14 | 500421 | TPI India Ltd | 5 |
| 15 | 543283 | United Foodbrands Ltd | 10 |
| 16 | 538521 | Yaan Enterprises Ltd | 5 |
| 17 | 530675 | York Exports Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Thresholds