BSE notice 20260909-35 · 09 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 18 specific scrips. Trading members must apply these new limits to the listed securities. The changes take effect on September 10, 2026. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
| Notice No. | 20260909-35 |
| Notice Date | 09 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 10, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 543911 | Atal Realtech Ltd | 10 |
| 2 | 544812 | Atharva Poly-Plast Ltd | 5 |
| 3 | 532413 | Cerebra Integrated Technologies Ltd | 2 |
| 4 | 751131 | Containe Technologies Ltd | 5 |
| 5 | 526315 | Divyashakti Ltd | 5 |
| 6 | 524592 | Jaysynth Orgochem Ltd | 5 |
| 7 | 537784 | Karnimata Cold Storage Ltd | 10 |
| 8 | 544879 | Lalithaa Jewellery Mart Ltd | 5 |
| 9 | 531727 | Menon Pistons Ltd | 5 |
| 10 | 509760 | Modern Shares & Stockbrokers Ltd | 5 |
| 11 | 535204 | Mukta Agriculture Ltd | 5 |
| 12 | 544851 | MV Electrosystems Ltd | 10 |
| 13 | 530127 | NPR Finance Ltd | 10 |
| 14 | 526506 | Systematix Corporate Services Ltd | 2 |
| 15 | 544877 | Technocrats Plasma Systems Ltd | 5 |
| 16 | 524514 | Tulasee Bio Ethanol Ltd | 2 |
| 17 | 531411 | Tuni Textile Mills Ltd | 10 |
| 18 | 590073 | Wheels India Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance