BSE notice 20260724-21 · 24 Jul 2026
Official title
CHANGES IN PRICE BAND
Official record
Open source pageSummary
Check the official recordBSE has announced a revision to the price bands for 60 specific equity scrips. Trading members are informed that these changes will take effect from July 27, 2026. The revised price bands, ranging from 2% to 20%, apply to the listed scrips as detailed in the notice. Members requiring further clarification regarding these adjustments may contact the exchange via the designated surveillance email address.
What you must do
Key dates
Who is affected
| Notice No. | 20260724-21 |
| Notice Date | 24 Jul 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from July 27, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 522273 | Ahmedabad Steelcraft Ltd | 10 |
| 2 | 519383 | Anik Industries Ltd | 20 |
| 3 | 524723 | Arvaya Healthcare Ltd | 2 |
| 4 | 544409 | Astonea Labs Ltd | 5 |
| 5 | 540649 | Avadh Sugar & Energy Ltd | 20 |
| 6 | 539662 | Bfl Asset Finvest Ltd | 10 |
| 7 | 544546 | Chatterbox Technologies Ltd | 20 |
| 8 | 530427 | Choksi Asia Ltd | 10 |
| 9 | 523100 | Cosmo Ferrites Ltd | 5 |
| 10 | 540821 | Crystal Business System Ltd | 5 |
| 11 | 530825 | Daikaffil Chemicals India Ltd | 5 |
| 12 | 511611 | Dcm Financial Services Ltd | 10 |
| 13 | 522163 | Diamond Power Infrastructure Ltd | 5 |
| 14 | 540006 | East West Freight Carriers Ltd | 10 |
| 15 | 533208 | Emami Paper Mills Ltd | 5 |
| 16 | 531486 | Filmcity Media Ltd | 5 |
| 17 | 544424 | Globe Civil Projects Ltd | 20 |
| 18 | 500174 | Gujarat Lease Financing Ltd | 5 |
| 19 | 544477 | Highway Infrastructure Ltd | 20 |
| 20 | 504786 | Investment & Precision Castings Ltd | 5 |
| 21 | 507968 | Jolly Plastic Industries Ltd | 5 |
| 22 | 524675 | Kabsons Industries Ltd | 20 |
| 23 | 544023 | Kalyani Cast-Tech Ltd | 20 |
| 24 | 502937 | Kesoram Industries Ltd | 5 |
| 25 | 507794 | Khaitan Chemicals & Fertilizers Ltd | 20 |
| 26 | 533193 | Kirloskar Electric Company Ltd | 10 |
| 27 | 533210 | Kriti Nutrients Ltd | 10 |
| 28 | 539044 | Manaksia Steels Ltd | 10 |
| 29 | 544492 | Mangal Electrical Industries Ltd | 20 |
| 30 | 544073 | Manoj Ceramic Ltd | 20 |
| 31 | 540519 | Meera Industries Ltd | 5 |
| 32 | 538895 | Mihika Industries Ltd | 20 |
| 33 | 532895 | Nagreeka Capital & Infrastructure Ltd | 10 |
| 34 | 539402 | Naksh Precious Metals Ltd | 5 |
| 35 | 508867 | New Markets Avenue Ltd | 5 |
| 36 | 500317 | Oswal Agro Mills Ltd | 10 |
| 37 | 543637 | Pace E-Commerce Ventures Ltd | 20 |
| 38 | 532521 | Palred Technologies Ltd | 5 |
| 39 | 532911 | Parle Industries Ltd | 5 |
| 40 | 543798 | Patron Exim Ltd | 10 |
| 41 | 517447 | R.S. Software (India) Ltd | 5 |
| 42 | 531667 | Rr Metalmakers India Ltd | 5 |
| 43 | 539226 | Rudra Global Infra Products Ltd | 20 |
| 44 | 543688 | Sarveshwar Foods Ltd | 10 |
| 45 | 543366 | Sbl Infratech Ltd | 20 |
| 46 | 533301 | Shekhawati Industries Ltd | 20 |
| 47 | 544272 | Shiv Texchem Ltd | 10 |
| 48 | 544047 | Siyaram Recycling Industries Ltd | 20 |
| 49 | 513418 | Smiths & Founders (India) Ltd | 5 |
| 50 | 544738 | Speciality Medicines Ltd | 10 |
| 51 | 544469 | Sri Lotus Developers And Realty Ltd | 5 |
| 52 | 512062 | Tandhan Industries Ltd | 5 |
| 53 | 541228 | Taylormade Renewables Ltd | 5 |
| 54 | 501421 | Technvision Ventures Ltd | 10 |
| 55 | 539040 | Tirupati Innovar Ltd | 5 |
| 56 | 500422 | Transchem Ltd | 5 |
| 57 | 532131 | Triumph International Finance India Ltd | 10 |
| 58 | 532354 | Virgo Global Ltd | 5 |
| 59 | 543974 | Vishnu Prakash R Punglia Ltd | 5 |
| 60 | 522209 | Yogi Sungwon (India) Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain Deputy Vice President Surveillance
Arpita Joshi Manager Surveillance
Thresholds