BSE notice 20260904-28 · 04 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 53 specific equity scrips. Trading members must note these changes for the affected securities. The new price bands take effect on September 07, 2026. Members may contact the surveillance department at bse.surv@bseindia.com for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260904-28 |
| Notice Date | 04 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 07, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 533029 | Alkali Metals Ltd | 20 |
| 2 | 519174 | Ashiana Agro Industries Ltd | 5 |
| 3 | 544409 | Astonea Labs Ltd | 10 |
| 4 | 544052 | Benchmark Computer Solutions Ltd | 10 |
| 5 | 522105 | Birla Precision Technologies Ltd | 10 |
| 6 | 530249 | Bridge Securities Ltd | 5 |
| 7 | 533543 | Brooks Laboratories Ltd | 10 |
| 8 | 539436 | Coffee Day Enterprises Ltd | 10 |
| 9 | 543921 | Comrade Appliances Ltd | 5 |
| 10 | 751131 | CONTAINE TECHNOLOGIES LIMITED | 10 |
| 11 | 511710 | Cubical Financial Services Ltd | 5 |
| 12 | 532640 | Cyber Media India Ltd | 10 |
| 13 | 544276 | Deepak Builders and Engineers India Ltd | 20 |
| 14 | 526315 | Divyashakti Ltd | 10 |
| 15 | 543518 | Eighty Jewellers Ltd | 20 |
| 16 | 531676 | Emrock Corporation Ltd | 5 |
| 17 | 751136 | ESAAR (INDIA) LTD. | 20 |
| 18 | 544332 | Fabtech Cleanrooms Ltd | 20 |
| 19 | 543252 | Fairchem Organics Ltd | 5 |
| 20 | 530141 | Gyan Developers & Builders Ltd | 10 |
| 21 | 544687 | Hannah Joseph Hospital Ltd | 10 |
| 22 | 500449 | Hindustan Organic Chemicals Ltd | 20 |
| 23 | 530787 | Inland Printers Ltd | 5 |
| 24 | 505358 | Integra Engineering India Ltd | 20 |
| 25 | 524592 | Jaysynth Orgochem Ltd | 10 |
| 26 | 531543 | Jindal Worldwide Ltd | 10 |
| 27 | 540696 | KCD Industries India Ltd | 5 |
| 28 | 513693 | KIC Metaliks Ltd | 20 |
| 29 | 543613 | Mafia Trends Ltd | 10 |
| 30 | 544273 | Mangalam Global Enterprise Ltd | 20 |
| 31 | 542801 | Misquita Engineering Ltd | 10 |
| 32 | 501343 | Motor & General Finance Ltd | 20 |
| 33 | 535204 | Mukta Agriculture Ltd | 10 |
| 34 | 544510 | Nilachal Carbo Metalicks Ltd | 10 |
| 35 | 543194 | Nirmitee Robotics India Ltd | 10 |
| 36 | 535657 | ObjectOne Information Systems Ltd | 5 |
| 37 | 540386 | Ontic Finserve Ltd | 2 |
| 38 | 540198 | Osiajee Texfab Ltd | 20 |
| 39 | 503031 | Peninsula Land Ltd | 20 |
| 40 | 530695 | Prime Property Development Corporation Ltd | 10 |
| 41 | 544872 | Q&T Foods Ltd | 5 |
[Image omitted. See the official document.]
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 42 | 530281 | Quantum Digital Vision India Ltd | 5 |
| 43 | 539678 | Quick Heal Technologies Ltd | 20 |
| 44 | 526095 | Ravileela Granites Ltd | 10 |
| 45 | 543590 | Rhetan TMT Ltd | 5 |
| 46 | 542145 | Roni Households Ltd | 5 |
| 47 | 503169 | Ruby Mills Ltd | 20 |
| 48 | 540782 | Sanghvi Brands Ltd | 5 |
| 49 | 539148 | Shivalik Rasayan Ltd | 20 |
| 50 | 509945 | Thacker & Company Ltd | 20 |
| 51 | 543531 | Tierra Agrotech Ltd | 10 |
| 52 | 532402 | USG Tech Solutions Ltd | 5 |
| 53 | 544636 | Western Overseas Study Abroad Ltd | 10 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |
Thresholds