BSE notice 20260828-27 · 28 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE revises the price bands for 47 specific equity scrips. Trading members must note these changes for the affected securities. The new price bands apply from August 31, 2026. Members may contact the exchange surveillance department for clarifications.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260828-27 |
| Notice Date | 28 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 31, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 540615 | 7NR Retail Ltd | 5 |
| 2 | 530705 | Anirit Ventures Ltd | 5 |
| 3 | 890231 | Anirit Ventures Ltd | 5 |
| 4 | 524723 | Arvaya Healthcare Ltd | 5 |
| 5 | 540788 | Aspira Pathlab & Diagnostics Ltd | 5 |
| 6 | 524370 | Bodal Chemicals Ltd | 20 |
| 7 | 540829 | Chandrima Mercantiles Ltd | 5 |
| 8 | 507833 | Computer Point Ltd | 5 |
| 9 | 532941 | Cords Cable Industries Ltd | 20 |
| 10 | 543651 | DAPS Advertising Ltd | 10 |
| 11 | 544703 | DCM Shriram Fine Chemicals Ltd | 5 |
| 12 | 544239 | ECOS (India) Mobility & Hospitality Ltd | 20 |
| 13 | 531155 | Epsom Properties Ltd | 5 |
| 14 | 544709 | Gaudium IVF and Women Health Ltd | 5 |
| 15 | 513528 | Glittek Granites Ltd | 5 |
| 16 | 530317 | Godavari Drugs Ltd | 20 |
| 17 | 544682 | GRE Renew Enertech Ltd | 20 |
| 18 | 542332 | Hi-Klass Trading and Investment Ltd | 5 |
| 19 | 532041 | Hindustan Bio Sciences Ltd | 5 |
| 20 | 523387 | HOMRE Ltd | 5 |
| 21 | 532825 | Jagjanani Textiles Ltd | 10 |
| 22 | 534623 | Jupiter Infomedia Ltd | 5 |
| 23 | 531780 | Kaiser Corporation Ltd | 10 |
| 24 | 538778 | Kalyan Capitals Ltd | 20 |
| 25 | 540775 | Khadim India Ltd | 2 |
| 26 | 530235 | KJMC Financial Services Ltd | 5 |
| 27 | 524280 | Kopran Ltd | 20 |
| 28 | 526604 | Lippi Systems Ltd | 5 |
| 29 | 532740 | Lokesh Machines Ltd | 20 |
| 30 | 534422 | Looks Health Services Ltd | 5 |
| 31 | 521167 | Maxgrow India Ltd | 2 |
| 32 | 519003 | Modi Naturals Ltd | 20 |
| 33 | 506261 | Modison Ltd | 10 |
| 34 | 540416 | Octaware Technologies Ltd | 10 |
| 35 | 500078 | Oriental Aromatics Ltd | 10 |
| 36 | 544698 | PAN HR Solution Ltd | 10 |
| 37 | 538860 | Panafic Industrials Ltd | 5 |
| 38 | 523620 | Phaarmasia Ltd | 5 |
| 39 | 540703 | Pro Clb Global Ltd | 5 |
| 40 | 543982 | Quest Flow Controls Ltd | 10 |
| 41 | 539837 | Raghav Productivity Enhancers Ltd | 20 |
| 42 | 532776 | Shivam Autotech Ltd | 20 |
| 43 | 538897 | Shri Niwas Leasing And Finance Ltd | 5 |
| 44 | 521180 | Super Spinning Mills Ltd | 5 |
| 45 | 530459 | Valson Industries Ltd | 20 |
| 46 | 543449 | Wonder Electricals Ltd | 10 |
| 47 | 530697 | Zenlabs Ethica Ltd | 20 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Soumil Shah | Arpita Joshi |
| Deputy Vice President | Manager |
| Surveillance | Surveillance |
Thresholds