BSE notice 20260827-25 · 27 Aug 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for fifteen equity scrips. This change applies to trading members of the exchange. The new price bands take effect on August 28, 2026. Trading members must apply these revised limits for the specified scrips during trading activities. Members may contact the surveillance department for clarifications.
What you must do
Key dates
Who is affected
| Notice No. | 20260827-25 |
|---|---|
| Notice Date | 27 Aug 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from August 28, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 532870 | Ankit Metal & Power Ltd | 2 |
| 2 | 530825 | Daikaffil Chemicals India Ltd | 2 |
| 3 | 542216 | Dalmia Bharat Ltd | 20 |
| 4 | 543267 | Davangere Sugar Company Ltd | 10 |
| 5 | 524622 | iStreet Network Ltd | 5 |
| 6 | 541973 | Mac Hotels Ltd | 10 |
| 7 | 524654 | Natural Capsules Ltd | 10 |
| 8 | 532649 | Nectar Lifesciences Ltd | 5 |
| 9 | 544330 | Parmeshwar Metal Ltd | 10 |
| 10 | 517556 | PVP Ventures Ltd | 5 |
| 11 | 521240 | Sambandam Spinning Mills Ltd | 5 |
| 12 | 514454 | Southern Latex Ltd | 2 |
| 13 | 523120 | Thrive Future Habitats Ltd | 10 |
| 14 | 543513 | Uma Exports Ltd | 2 |
| 15 | 543623 | Vedant Asset Ltd | 2 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
Sanjay Jain
Deputy Vice President
Surveillance
Arpita Joshi
Manager
Surveillance