BSE notice 20260911-44 · 11 Sept 2026
Official record
Open source pageSummary
Check the official recordBSE Limited revises the price bands for 53 specific equity scrips. Trading members must note these changes for their operations. The new price bands apply to the listed scrips starting from September 15, 2026. Members may contact the surveillance department at bse.surv@bseindia.com for clarifications regarding these adjustments.
What you must do
Key dates
Who is affected
[Image omitted. See the official document.]
| Notice No. | 20260911-44 |
| Notice Date | 11 Sep 2026 |
| Category | Trading |
| Segment | Equity |
| Department | DOSS |
| Subject | CHANGES IN PRICE BAND |
| Attachments | No Attachment |
[Image omitted. See the official document.]
Trading Members of the Exchange are hereby informed that the price band has/have been revised from their existing levels in the below-mentioned scrips with effect from September 15, 2026.
| Sr. No. | Scrip Code | Scrip Name | Price Band % Revised to |
|---|---|---|---|
| 1 | 534064 | Alliance Integrated Metaliks Ltd | 5 |
| 2 | 516064 | Arrow Greentech Ltd | 20 |
| 3 | 544767 | Autofurnish Ltd | 10 |
| 4 | 539335 | Callista Industries Ltd | 5 |
| 5 | 526269 | Crestchem Ltd | 20 |
| 6 | 502820 | DCM Ltd | 20 |
| 7 | 504240 | Delton Cables Ltd | 5 |
| 8 | 539979 | Digjam Ltd | 5 |
| 9 | 500246 | Envair Electrodyne Ltd | 5 |
| 10 | 544898 | ESDS Software Solution Ltd | 5 |
| 11 | 531259 | Esha Media Research Ltd | 5 |
| 12 | 521014 | Eurotex Industries and Exports Ltd | 5 |
| 13 | 544709 | Gaudium IVF and Women Health Ltd | 10 |
| 14 | 544504 | Goel Construction Company Ltd | 20 |
| 15 | 509546 | Graviss Hospitality Ltd | 10 |
| 16 | 526871 | Intec Capital Ltd | 20 |
| 17 | 511716 | Invigorated Business Consulting Ltd | 5 |
| 18 | 523467 | Jai Mata Glass Ltd | 5 |
| 19 | 524109 | Kabra Extrusiontechnik Ltd | 10 |
| 20 | 502937 | Kesoram Industries Ltd | 5 |
| 21 | 530577 | Ladderup Finance Ltd | 10 |
| 22 | 532019 | LCC Infotech Ltd | 5 |
| 23 | 505324 | Manugraph India Ltd | 20 |
| 24 | 509762 | Mapro Industries Ltd | 5 |
| 25 | 531281 | Marble City India Ltd | 10 |
| 26 | 513544 | Mardia Samyoung Capillary Tubes Company Ltd | 2 |
| 27 | 544673 | Modern Diagnostic & Research Centre Ltd | 10 |
| 28 | 544883 | Mopshop Distribution Ltd | 5 |
| 29 | 531834 | Natura Hue Chem Ltd | 5 |
| 30 | 544663 | Neptune Logitek Ltd | 20 |
| 31 | 544100 | Nova Agritech Ltd | 20 |
| 32 | 513566 | Nova Iron & Steel Ltd | 10 |
| 33 | 532944 | OnMobile Global Ltd | 5 |
| 34 | 532911 | Parle Industries Ltd | 5 |
| 35 | 500456 | Pasupati Acrylon Ltd | 20 |
| 36 | 530589 | Prima Plastics Ltd | 20 |
| 37 | 539309 | Rama Steel Tubes Ltd | 5 |
| 38 | 531888 | Rexnord Electronics & Controls Ltd | 20 |
| 39 | 524480 | Riddhi Siddhi Gluco Biols Ltd | 10 |
| 40 | 531667 | RR MetalMakers India Ltd | 5 |
| 41 | 526081 | SC Agrotech Ltd | 5 |
| 42 | 513418 | Smiths & Founders (India) Ltd | 5 |
| 43 | 535601 | Sreeleathers Ltd | 5 |
| 44 | 536710 | SRG Fingrow Finance Ltd | 5 |
| 45 | 534680 | SRG Housing Finance Ltd | 10 |
| 46 | 516032 | Tahmar Enterprises Ltd | 20 |
| 47 | 501242 | TCI Finance Ltd | 10 |
| 48 | 539985 | Titaanium Ten Enterprise Ltd | 10 |
| 49 | 504605 | Uni Abex Alloy Products Ltd | 20 |
| 50 | 522014 | United Drilling Tools Ltd | 20 |
| 51 | 517399 | VXL Instruments Ltd | 10 |
| 52 | 533287 | Zee Learn Ltd | 20 |
| 53 | 544563 | Zelio E Mobility Ltd | 5 |
In case any clarification required, members may write to us at bse.surv@bseindia.com
For & On behalf of BSE Ltd.
| Sanjay Jain | Arpita Joshi |
|---|---|
| Deputy Vice President | Manager |
| Surveillance | Surveillance |
Thresholds